P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹15.83 | +₹1.51 | +10.57% |
| R3 | ₹15.24 | +₹0.92 | +6.45% |
| R2 | ₹14.99 | +₹0.67 | +4.66% |
| R1 | ₹14.65 | +₹0.33 | +2.33% |
| PIVOT | ₹14.40 | 0.08 | 0.54% |
| CURRENT | ₹14.32 | - | - |
| S1 | ₹12.88 | -₹1.44 | -10.03% |
| S2 | ₹13.47 | -₹0.85 | -5.91% |
| S3 | ₹13.81 | -₹0.51 | -3.58% |
| S4 | ₹14.06 | -₹0.26 | -1.79% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Get answers to the most common questions about DSP Nifty Smallcap 250 ETF stock price, fundamentals, financial metrics, and investment analysis