P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹131.52 | +₹10.94 | +9.07% |
| R3 | ₹127.22 | +₹6.64 | +5.51% |
| R2 | ₹125.26 | +₹4.68 | +3.88% |
| R1 | ₹122.92 | +₹2.34 | +1.94% |
| PIVOT | ₹120.96 | 0.38 | 0.32% |
| CURRENT | ₹120.58 | - | - |
| S1 | ₹110.02 | -₹10.56 | -8.76% |
| S2 | ₹114.32 | -₹6.26 | -5.19% |
| S3 | ₹116.66 | -₹3.92 | -3.25% |
| S4 | ₹118.62 | -₹1.96 | -1.63% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Get answers to the most common questions about Nippon India ETF Gold Bees stock price, fundamentals, financial metrics, and investment analysis