GMRP&UI vs KPIGREEN: Stock Comparison
GMR POW AND URBAN INFRA L is the larger company by market capitalisation. GMR POW AND URBAN INFRA L shows a lower P/E, a higher ROE and a higher ROCE, while KPI GREEN ENERGY shows a higher dividend yield, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
GMRP&UI leads 5; KPIGREEN leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | GMRP&UI | KPIGREEN |
|---|---|---|
| Sector | Power | Power |
| Industry | Power Generation | Power Generation |
Price
| Metric | GMRP&UI | KPIGREEN |
|---|---|---|
| Live Price | ₹89.91 | ₹307.8 |
| Day Change | -0.44% | 1.05% |
| Volume | 11.4 L | 12.31 L |
| 52-Week High | ₹136.95 | ₹542.25 |
| 52-Week Low | ₹89 | ₹301.2 |
| Distance from 52W High | -34.35% | -43.24% |
Valuation
| Metric | GMRP&UI | KPIGREEN |
|---|---|---|
| Market Cap | ₹6,991 Cr | ₹6,078 Cr |
| P/E Ratio | 11.19x | 13.14x |
| P/B Ratio | 3.72x | 1.98x |
| EPS | ₹-0.53 | ₹4.33 |
| Book Value | ₹27 | ₹165.6 |
| Dividend Yield | 0% | 0.21% |
Growth
| Metric | GMRP&UI | KPIGREEN |
|---|---|---|
| Revenue Growth (TTM YoY) | 15.4% | 39.8% |
| EPS Growth (TTM YoY) | 0% | 47.2% |
| Qtr Sales Growth | 2,617.42% | 38.16% |
| Qtr Profit Growth | 63.16% | 42.14% |
Profitability & Leverage
| Metric | GMRP&UI | KPIGREEN |
|---|---|---|
| ROE | 27.82% | 15.56% |
| ROCE | 12.53% | 8.25% |
| Net Margin | 8.19% | 18.24% |
| Operating Margin | 31.62% | 32.39% |
| Debt to Equity | 5.46x | 1.38x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | GMRP&UI | KPIGREEN |
|---|---|---|
| Promoter Holding | 46.28% | 49.4%▼ 0.09 pp |
| FII Holding | 16.01%▲ 12.58 pp | 8.15%▼ 0.1 pp |
| DII Holding | 5.48%▲ 0.26 pp | 0.68%▲ 0.04 pp |
| Public Holding | 32.23%▼ 12.85 pp | 41.76%▲ 0.13 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: GMR POW AND URBAN INFRA L and KPI GREEN ENERGY.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

