GVT&D vs SIEMENS: Stock Comparison
SIEMENS is the larger company by market capitalisation. GE VERNOVA T&D INDIA shows a higher ROE, faster revenue growth and a higher ROCE, while SIEMENS shows a lower P/E and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
GVT&D leads 6; SIEMENS leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | GVT&D | SIEMENS |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Heavy Electrical Equipment | Heavy Electrical Equipment |
Price
| Metric | GVT&D | SIEMENS |
|---|---|---|
| Live Price | ₹4,745.3 | ₹3,966.3 |
| Day Change | 8.66% | 1% |
| Volume | 32.09 L | 1.6 L |
| 52-Week High | ₹5,650 | ₹4,149.4 |
| 52-Week Low | ₹2,523.2 | ₹2,826 |
| Distance from 52W High | -16.01% | -4.41% |
Valuation
| Metric | GVT&D | SIEMENS |
|---|---|---|
| Market Cap | ₹1.22 L Cr | ₹1.42 L Cr |
| P/E Ratio | 85.6x | 42.73x |
| P/B Ratio | 41.52x | 10.11x |
| EPS | ₹14.18 | ₹59.59 |
| Book Value | ₹105.07 | ₹388.95 |
| Dividend Yield | 0% | 0.46% |
Growth
| Metric | GVT&D | SIEMENS |
|---|---|---|
| Revenue Growth (TTM YoY) | 42% | 14.6% |
| EPS Growth (TTM YoY) | 88.7% | -36.4% |
| Qtr Sales Growth | -70.41% | -11% |
| Qtr Profit Growth | -70.57% | -0.98% |
Profitability & Leverage
| Metric | GVT&D | SIEMENS |
|---|---|---|
| ROE | 45.84% | 8.25% |
| ROCE | 107.22% | 9.39% |
| Net Margin | 19.25% | 8.66% |
| Operating Margin | 26.82% | 9.75% |
| Debt to Equity | 0x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | GVT&D | SIEMENS |
|---|---|---|
| Promoter Holding | 50.7% | 0% |
| FII Holding | 22.89%▲ 2.5 pp | 6.47%▼ 0.33 pp |
| DII Holding | 18.47%▼ 2.92 pp | 9.09%▲ 0.5 pp |
| Public Holding | 7.64%▲ 0.42 pp | 9.44%▼ 0.16 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: GE VERNOVA T&D INDIA and SIEMENS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

