P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹96.96 | +₹6.62 | +7.33% |
| R3 | ₹94.16 | +₹3.82 | +4.23% |
| R2 | ₹92.38 | +₹2.04 | +2.26% |
| R1 | ₹91.36 | +₹1.02 | +1.13% |
| PIVOT | ₹89.58 | -0.76 | -0.84% |
| CURRENT | ₹90.34 | - | - |
| S1 | ₹82.96 | -₹7.38 | -8.17% |
| S2 | ₹85.76 | -₹4.58 | -5.07% |
| S3 | ₹86.78 | -₹3.56 | -3.94% |
| S4 | ₹88.56 | -₹1.78 | -1.97% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Get answers to the most common questions about Groww Nifty PSU Bank ETF stock price, fundamentals, financial metrics, and investment analysis