P/E Ratio: Price to Earnings - Most used valuation metric
Analyzing Investment Quality
Processing 9 key metrics...
Loading shareholding data...
No insider trading data available
Standard pivot points - most widely used
| Level | Price | Distance | % Change |
|---|---|---|---|
| R4 | ₹87.73 | +₹2.66 | +3.12% |
| R3 | ₹86.65 | +₹1.58 | +1.85% |
| R2 | ₹86.06 | +₹0.99 | +1.17% |
| R1 | ₹85.57 | +₹0.50 | +0.58% |
| PIVOT | ₹84.98 | -0.09 | -0.10% |
| CURRENT | ₹85.07 | - | - |
| S1 | ₹82.33 | -₹2.74 | -3.22% |
| S2 | ₹83.41 | -₹1.66 | -1.96% |
| S3 | ₹83.90 | -₹1.17 | -1.37% |
| S4 | ₹84.49 | -₹0.58 | -0.69% |
is trading CPR, indicating
CPR is
Day's range: ~
Trading Inside opening range
No peer comparison data available

Get answers to the most common questions about Groww Nifty PSU Bank ETF stock price, fundamentals, financial metrics, and investment analysis