ABB vs TARIL: Stock Comparison
ABB INDIA is the larger company by market capitalisation. ABB INDIA shows a higher dividend yield, lower leverage and a higher ROCE, while TRANS & RECTI. shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ABB leads 6; TARIL leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ABB | TARIL |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Heavy Electrical Equipment | Heavy Electrical Equipment |
Price
| Metric | ABB | TARIL |
|---|---|---|
| Live Price | ₹7,401.5 | ₹297.25 |
| Day Change | -0.44% | -0.8% |
| Volume | 1.25 L | 3.58 L |
| 52-Week High | ₹7,924.5 | ₹552 |
| 52-Week Low | ₹4,637.5 | ₹224.05 |
| Distance from 52W High | -6.6% | -46.15% |
Valuation
| Metric | ABB | TARIL |
|---|---|---|
| Market Cap | ₹1.57 L Cr | ₹8,933 Cr |
| P/E Ratio | 52.47x | 33.46x |
| P/B Ratio | 16.78x | 5.94x |
| EPS | ₹74.84 | ₹2.14 |
| Book Value | ₹440.55 | ₹51.4 |
| Dividend Yield | 0.53% | 0% |
Growth
| Metric | ABB | TARIL |
|---|---|---|
| Revenue Growth (TTM YoY) | 0.8% | 15.7% |
| EPS Growth (TTM YoY) | 276% | -4.1% |
| Qtr Sales Growth | 0% | 2.34% |
| Qtr Profit Growth | 0% | 28.92% |
Profitability & Leverage
| Metric | ABB | TARIL |
|---|---|---|
| ROE | 17.45% | 17.64% |
| ROCE | 21.95% | 15.91% |
| Net Margin | 23.79% | 10.54% |
| Operating Margin | 14.63% | 16.51% |
| Debt to Equity | 0x | 0.3x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ABB | TARIL |
|---|---|---|
| Promoter Holding | 0% | 64.36% |
| FII Holding | 7.67%▼ 0.53 pp | 7.8%▼ 0.53 pp |
| DII Holding | 9.9%▲ 0.61 pp | 1.53%▼ 0.24 pp |
| Public Holding | 7.44%▼ 0.08 pp | 26.31%▲ 0.77 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ABB INDIA and TRANS & RECTI..
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

