ADANIENT vs RELIANCE: Stock Comparison
Reliance Industries Ltd is the larger company by market capitalisation. Adani Enterprises Ltd shows faster revenue growth and a higher net margin, while Reliance Industries Ltd shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ADANIENT leads 5; RELIANCE leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ADANIENT | RELIANCE |
|---|---|---|
| Sector | Metals & Mining | Oil Gas & Consumable Fuels |
| Industry | Trading - Minerals | Refineries & Marketing |
Price
| Metric | ADANIENT | RELIANCE |
|---|---|---|
| Live Price | ₹3,110 | ₹1,317 |
| Day Change | 3.72% | 0.55% |
| Volume | 20.26 L | 71.15 L |
| 52-Week High | ₹3,245 | ₹1,611.8 |
| 52-Week Low | ₹1,753 | ₹1,249.8 |
| Distance from 52W High | -4.16% | -18.29% |
Valuation
| Metric | ADANIENT | RELIANCE |
|---|---|---|
| Market Cap | ₹4.18 L Cr | ₹17.76 L Cr |
| P/E Ratio | 53.89x | 23.77x |
| P/B Ratio | 4.96x | 1.96x |
| EPS | ₹57.57 | ₹55.01 |
| Book Value | ₹626.03 | ₹668.05 |
| Dividend Yield | 0.04% | 0.46% |
Growth
| Metric | ADANIENT | RELIANCE |
|---|---|---|
| Revenue Growth (TTM YoY) | 20.3% | 12.5% |
| EPS Growth (TTM YoY) | 0% | -12.6% |
| Qtr Sales Growth | 20.3% | 12.5% |
| Qtr Profit Growth | -121% | -12.6% |
Profitability & Leverage
| Metric | ADANIENT | RELIANCE |
|---|---|---|
| ROE | -3.38% | 8.91% |
| ROCE | 5.8% | 10.3% |
| Net Margin | 9.3% | 7.64% |
| Operating Margin | 13.9% | 17% |
| Debt to Equity | 1.32x | 0.45x |
Shareholding
As of Jul 2026 • change vs previous quarter| Metric | ADANIENT | RELIANCE |
|---|---|---|
| Promoter Holding | 57%▼ 2.27 pp | 50.48%▲ 0.48 pp |
| FII Holding | 10.52%▲ 1.75 pp | 17.2%▼ 1.47 pp |
| DII Holding | 10.75%▲ 1.42 pp | 21.19%▲ 0.64 pp |
| Public Holding | 6.77%▼ 0.28 pp | 11.04%▲ 0.35 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Adani Enterprises Ltd and Reliance Industries Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

