ADANIPORTS vs SBIN: Stock Comparison
State Bank of India is the larger company by market capitalisation. Adani Ports & Special Economic Zone Ltd shows a higher ROE, faster revenue growth and a higher ROCE, while State Bank of India shows a lower P/E and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ADANIPORTS leads 8; SBIN leads 4 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ADANIPORTS | SBIN |
|---|---|---|
| Sector | Services | Financial Services |
| Industry | Port & Port services | Public Sector Bank |
Price
| Metric | ADANIPORTS | SBIN |
|---|---|---|
| Live Price | ₹1,665 | ₹1,082 |
| Day Change | -0.19% | 1.5% |
| Volume | 14.95 L | 1.77 Cr |
| 52-Week High | ₹1,891.1 | ₹1,234.7 |
| 52-Week Low | ₹1,290.5 | ₹798.5 |
| Distance from 52W High | -11.96% | -12.37% |
Valuation
| Metric | ADANIPORTS | SBIN |
|---|---|---|
| Market Cap | ₹3.81 L Cr | ₹9.97 L Cr |
| P/E Ratio | 28.8x | 11.56x |
| P/B Ratio | 3.99x | 1.62x |
| EPS | ₹58.67 | ₹93.5 |
| Book Value | ₹416.5 | ₹673.78 |
| Dividend Yield | 0.45% | 1.62% |
Growth
| Metric | ADANIPORTS | SBIN |
|---|---|---|
| Revenue Growth (TTM YoY) | 26.5% | 7.1% |
| EPS Growth (TTM YoY) | 3.6% | -3.1% |
| Qtr Sales Growth | 26.5% | 3.34% |
| Qtr Profit Growth | 11.4% | 0.22% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | ADANIPORTS | SBIN |
|---|---|---|
| ROE | 16.4% | 15.4% |
| ROCE | 14.1% | 6.13% |
| Net Margin | 33.4% | 22.11% |
| Operating Margin | 59% | 45.9% |
| Debt to Equity | 0.66x | 11.4x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ADANIPORTS | SBIN |
|---|---|---|
| Promoter Holding | 39.99% | 55.47%▼ 0.05 pp |
| FII Holding | 15.58%▲ 2.33 pp | 10.81%▼ 0.6 pp |
| DII Holding | 13.6%▼ 0.25 pp | 26.64%▲ 0.4 pp |
| Public Holding | 4.79%▼ 0.09 pp | 7.06%▲ 0.25 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Adani Ports & Special Economic Zone Ltd and State Bank of India.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

