ADROITINFO vs AURUM: Stock Comparison
AURUM PROPTECH is the larger company by market capitalisation. ADROIT INFOTECH shows a higher net margin, while AURUM PROPTECH shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ADROITINFO leads 2; AURUM leads 7 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ADROITINFO | AURUM |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | IT Enabled Services | IT Enabled Services |
Price
| Metric | ADROITINFO | AURUM |
|---|---|---|
| Live Price | ₹12.17 | ₹222.04 |
| Day Change | 8.18% | 1.43% |
| Volume | 2.58 L | 1.06 L |
| 52-Week High | ₹12 | ₹264.64 |
| 52-Week Low | ₹7.55 | ₹151.9 |
| Distance from 52W High | 1.42% | -16.1% |
Valuation
| Metric | ADROITINFO | AURUM |
|---|---|---|
| Market Cap | ₹67 Cr | ₹1,700 Cr |
| P/E Ratio | — | 29.85x |
| P/B Ratio | — | 3.34x |
| EPS | ₹0.79 | ₹5.6 |
| Book Value | ₹14.32 | ₹82.14 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | ADROITINFO | AURUM |
|---|---|---|
| Revenue Growth (TTM YoY) | 25.6% | 75.9% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | -95.77% | -99.96% |
| Qtr Profit Growth | -124.89% | 5.05% |
Profitability & Leverage
| Metric | ADROITINFO | AURUM |
|---|---|---|
| ROE | -1.09% | 0.95% |
| ROCE | 0.62% | 1.07% |
| Net Margin | 7.83% | -2.74% |
| Operating Margin | 11.6% | 1,692.5% |
| Debt to Equity | 0.36x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ADROITINFO | AURUM |
|---|---|---|
| Promoter Holding | 42.99%▲ 4.71 pp | 47.89%▲ 0.48 pp |
| FII Holding | 0% | 0.42%▲ 0.29 pp |
| DII Holding | 0% | 0% |
| Public Holding | 57.01%▼ 4.71 pp | 51.69%▼ 0.77 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ADROIT INFOTECH and AURUM PROPTECH.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

