ALGOQUANT vs ARSSBL: Stock Comparison
ANAND RATHI SH N STK BR L is the larger company by market capitalisation. ALGOQUANT FINTECH shows a higher ROE, a higher ROCE and a higher net margin, while ANAND RATHI SH N STK BR L shows a lower P/E, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ALGOQUANT leads 4; ARSSBL leads 8 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ALGOQUANT | ARSSBL |
|---|---|---|
| Sector | — | Financial Services |
| Industry | — | Stockbroking & Allied |
Price
| Metric | ALGOQUANT | ARSSBL |
|---|---|---|
| Live Price | ₹63.8 | ₹508.3 |
| Day Change | 1.24% | -0.1% |
| Volume | 13.29 L | 1.99 L |
| 52-Week High | ₹71.01 | ₹794.85 |
| 52-Week Low | ₹47.8 | ₹416 |
| Distance from 52W High | -10.15% | -36.05% |
Valuation
| Metric | ALGOQUANT | ARSSBL |
|---|---|---|
| Market Cap | ₹1,796 Cr | ₹3,204 Cr |
| P/E Ratio | 39.66x | 24.68x |
| P/B Ratio | 13.44x | 2.37x |
| EPS | ₹0.59 | ₹23.4 |
| Book Value | ₹4.78 | ₹214.93 |
| Dividend Yield | 0% | 0.98% |
Growth
| Metric | ALGOQUANT | ARSSBL |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 28.2% |
| EPS Growth (TTM YoY) | 0% | 88.2% |
| Qtr Sales Growth | 0% | 0.17% |
| Qtr Profit Growth | 0% | -0.66% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | ALGOQUANT | ARSSBL |
|---|---|---|
| ROE | 24.84% | 9.74% |
| ROCE | 34.33% | 13.17% |
| Net Margin | 14.18% | 0% |
| Operating Margin | 20.62% | 38.45% |
| Debt to Equity | 0.23x | 0.61x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ALGOQUANT | ARSSBL |
|---|---|---|
| Promoter Holding | 73.68% | 69.62%▼ 0.3 pp |
| FII Holding | 0.81%▼ 0.41 pp | 0.15%▼ 0.67 pp |
| DII Holding | 0.09%▲ 0.07 pp | 4.06%▼ 0.92 pp |
| Public Holding | 22.02%▲ 0.34 pp | 26.17%▲ 1.89 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ALGOQUANT FINTECH and ANAND RATHI SH N STK BR L.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

