BANKBARODA vs SBIN: Stock Comparison
STATE BANK OF INDIA is the larger company by market capitalisation. BANK OF BARODA shows a lower P/E, a higher dividend yield and a higher ROCE, while STATE BANK OF INDIA shows a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BANKBARODA leads 7; SBIN leads 4 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BANKBARODA | SBIN |
|---|---|---|
| Sector | Financial Services | Financial Services |
| Industry | Public Sector Bank | Public Sector Bank |
Price
| Metric | BANKBARODA | SBIN |
|---|---|---|
| Live Price | ₹234.1 | ₹1,000.5 |
| Day Change | -1.06% | -0.74% |
| Volume | 1.49 Cr | 70.91 L |
| 52-Week High | ₹325.5 | ₹1,234.7 |
| 52-Week Low | ₹233.46 | ₹805.6 |
| Distance from 52W High | -28.08% | -18.97% |
Valuation
| Metric | BANKBARODA | SBIN |
|---|---|---|
| Market Cap | ₹1.21 L Cr | ₹9.25 L Cr |
| P/E Ratio | 6.75x | 10.72x |
| P/B Ratio | 0.73x | 1.5x |
| EPS | ₹34.82 | ₹92.54 |
| Book Value | ₹325.98 | ₹673.78 |
| Dividend Yield | 3.56% | 1.71% |
Growth
| Metric | BANKBARODA | SBIN |
|---|---|---|
| Revenue Growth (TTM YoY) | -7.6% | 7.1% |
| EPS Growth (TTM YoY) | 7.1% | -3.1% |
| Qtr Profit Growth | 23.01% | 16.37% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | BANKBARODA | SBIN |
|---|---|---|
| ROE | 13.07% | 14.7% |
| ROCE | 12.88% | 8.98% |
| Net Margin | 26.37% | 22.11% |
| Operating Margin | 17.59% | 19.12% |
| Debt to Equity | 1.02x | 1.34x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BANKBARODA | SBIN |
|---|---|---|
| Promoter Holding | 63.97% | 55.47%▼ 0.05 pp |
| FII Holding | 10.14%▲ 0.45 pp | 10.81%▼ 0.6 pp |
| DII Holding | 18.42%▼ 0.59 pp | 26.64%▲ 0.4 pp |
| Public Holding | 7.46%▲ 0.13 pp | 7.06%▲ 0.25 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BANK OF BARODA and STATE BANK OF INDIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

