BEACON vs THACKER: Stock Comparison
BEACON is the larger company by market capitalisation. BEACON shows a higher ROE and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BEACON leads 3; THACKER leads 3 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Price
| Metric | BEACON | THACKER |
|---|---|---|
| Live Price | — | ₹1,030 |
| Day Change | — | 8.54% |
| Volume | — | 21 |
| 52-Week High | — | ₹1,689.9 |
| 52-Week Low | — | ₹949 |
| Distance from 52W High | — | -39.05% |
Valuation
| Metric | BEACON | THACKER |
|---|---|---|
| Market Cap | ₹146 Cr | ₹109 Cr |
| P/E Ratio | 27.96x | — |
| P/B Ratio | 3.08x | — |
| EPS | ₹4.53 | ₹5.8 |
| Book Value | ₹29.24 | ₹1,607.98 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | BEACON | THACKER |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 0% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | -6.82% | 0% |
| Qtr Profit Growth | 18.94% | -89.66% |
Profitability & Leverage
| Metric | BEACON | THACKER |
|---|---|---|
| ROE | 15.35% | 6.58% |
| ROCE | 15.92% | 6.64% |
| Net Margin | 0% | 0% |
| Operating Margin | 34.63% | 170.8% |
| Debt to Equity | 0x | 0x |
Shareholding
As of Mar 2026 • change vs previous quarter| Metric | BEACON | THACKER |
|---|---|---|
| Promoter Holding | 46.15% | 68.89% |
| FII Holding | 2.5%▲ 0.15 pp | — |
| DII Holding | 0%▼ 0.11 pp | 7.65% |
| Public Holding | 51.35%▼ 0.04 pp | 23.46% |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BEACON and THACKER & CO..
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.
