BHARTIARTL vs ETERNAL: Stock Comparison
Bharti Airtel Ltd is the larger company by market capitalisation. Bharti Airtel Ltd shows a lower P/E, a higher ROE and a higher dividend yield, while Eternal Ltd shows faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BHARTIARTL leads 8; ETERNAL leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BHARTIARTL | ETERNAL |
|---|---|---|
| Sector | Telecommunication | Consumer Services |
| Industry | Telecom - Cellular & Fixed line services | E-Retail/ E-Commerce |
Price
| Metric | BHARTIARTL | ETERNAL |
|---|---|---|
| Live Price | ₹1,935 | ₹327.15 |
| Day Change | -0.57% | -0.26% |
| Volume | 22.77 L | 2.19 Cr |
| 52-Week High | ₹2,174.5 | ₹368.45 |
| 52-Week Low | ₹1,740.5 | ₹212.6 |
| Distance from 52W High | -11.01% | -11.21% |
Valuation
| Metric | BHARTIARTL | ETERNAL |
|---|---|---|
| Market Cap | ₹12,07,05,459.81 L Cr | ₹3,01,15,443.52 L Cr |
| P/E Ratio | 40.82x | 728.89x |
| P/B Ratio | 7.92x | 10.22x |
| EPS | ₹47.6 | ₹0.46 |
| Book Value | ₹259.48 | ₹33.83 |
| Dividend Yield | 1.23% | 0% |
Growth
| Metric | BHARTIARTL | ETERNAL |
|---|---|---|
| Revenue Growth (TTM YoY) | 15.7% | 196.5% |
| EPS Growth (TTM YoY) | -34% | 375% |
| Qtr Sales Growth | 15.7% | 196% |
| Qtr Profit Growth | -16.5% | 346% |
Profitability & Leverage
| Metric | BHARTIARTL | ETERNAL |
|---|---|---|
| ROE | 20.3% | 1.19% |
| ROCE | 17.6% | 2.97% |
| Net Margin | 14.96% | 0.73% |
| Operating Margin | 55.2% | 2.22% |
| Debt to Equity | 1.31x | 0.15x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BHARTIARTL | ETERNAL |
|---|---|---|
| Promoter Holding | 40.47% | — |
| FII Holding | 27.12%▼ 0.68 pp | 29.08%▼ 3.53 pp |
| DII Holding | 21.26%▲ 0.61 pp | 39.32%▲ 3.33 pp |
| Public Holding | 2.71%▲ 0.07 pp | 26.99%▲ 0.32 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Bharti Airtel Ltd and Eternal Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

