BLACKBUCK vs ONEPOINT: Stock Comparison
BLACKBUCK LIMITED is the larger company by market capitalisation. BLACKBUCK LIMITED shows a higher ROE, faster revenue growth and lower leverage, while One Point One Solutions Limited shows a lower P/E. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BLACKBUCK leads 8; ONEPOINT leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BLACKBUCK | ONEPOINT |
|---|---|---|
| Sector | Services | Services |
| Industry | Transport Related Services | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) |
Price
| Metric | BLACKBUCK | ONEPOINT |
|---|---|---|
| Live Price | ₹604.4 | ₹55.51 |
| Day Change | -4.71% | -1.18% |
| Volume | 4.4 L | 12.25 L |
| 52-Week High | ₹733.5 | ₹65.85 |
| 52-Week Low | ₹496 | ₹40.58 |
| Distance from 52W High | -17.6% | -15.7% |
Valuation
| Metric | BLACKBUCK | ONEPOINT |
|---|---|---|
| Market Cap | ₹11,037 Cr | ₹1,455 Cr |
| P/E Ratio | 64.73x | 32.6x |
| P/B Ratio | 7.7x | 3.3x |
| EPS | ₹9.26 | ₹1.43 |
| Book Value | ₹77.87 | ₹16.88 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | BLACKBUCK | ONEPOINT |
|---|---|---|
| Revenue Growth (TTM YoY) | 52.5% | 43.5% |
| EPS Growth (TTM YoY) | -85.8% | 18.4% |
| Qtr Sales Growth | 52.2% | 43.5% |
| Qtr Profit Growth | -77.1% | 18.1% |
Profitability & Leverage
| Metric | BLACKBUCK | ONEPOINT |
|---|---|---|
| ROE | 12.3% | 9.22% |
| ROCE | 12.8% | 10.9% |
| Net Margin | 24.59% | 12.06% |
| Operating Margin | 25.6% | 23.2% |
| Debt to Equity | 0.04x | 0.49x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BLACKBUCK | ONEPOINT |
|---|---|---|
| Promoter Holding | 25%▼ 0.05 pp | 52.31% |
| FII Holding | 31.48%▼ 0.98 pp | 5.22%▼ 0.92 pp |
| DII Holding | 14.38%▲ 3.55 pp | 0.95%▼ 0.05 pp |
| Public Holding | 29.14%▼ 2.53 pp | 39.72%▲ 0.98 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BLACKBUCK LIMITED and One Point One Solutions Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

