BLUSPRING vs SHREEJISPG: Stock Comparison
Shreeji Shipping Global Limited is the larger company by market capitalisation. Bluspring Enterprises Limited shows a lower P/E and lower leverage, while Shreeji Shipping Global Limited shows a higher ROE, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BLUSPRING leads 5; SHREEJISPG leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BLUSPRING | SHREEJISPG |
|---|---|---|
| Sector | Services | Services |
| Industry | Diversified Commercial Services | Shipping |
Price
| Metric | BLUSPRING | SHREEJISPG |
|---|---|---|
| Live Price | ₹133.01 | ₹635.3 |
| Day Change | 3.12% | 2.38% |
| Volume | 19.28 L | 4.76 L |
| 52-Week High | ₹131.82 | ₹681.55 |
| 52-Week Low | ₹43.98 | ₹222 |
| Distance from 52W High | 0.9% | -6.79% |
Valuation
| Metric | BLUSPRING | SHREEJISPG |
|---|---|---|
| Market Cap | ₹1,989 Cr | ₹10,334 Cr |
| P/E Ratio | -158.41x | 64.94x |
| P/B Ratio | 2.9x | 13.5x |
| EPS | ₹-0.74 | ₹9.77 |
| Book Value | ₹45.39 | ₹47.29 |
| Dividend Yield | 0% | 0.19% |
Growth
| Metric | BLUSPRING | SHREEJISPG |
|---|---|---|
| Revenue Growth (TTM YoY) | 7.9% | 20.5% |
| EPS Growth (TTM YoY) | 0% | -26.2% |
| Qtr Sales Growth | 7.9% | 20.5% |
| Qtr Profit Growth | 137% | -18.1% |
Profitability & Leverage
| Metric | BLUSPRING | SHREEJISPG |
|---|---|---|
| ROE | -0.08% | 27.5% |
| ROCE | 5.14% | 26.4% |
| Net Margin | -0.45% | 23.39% |
| Operating Margin | 2.31% | 30.1% |
| Debt to Equity | 0.2x | 0.36x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BLUSPRING | SHREEJISPG |
|---|---|---|
| Promoter Holding | 23.52%▼ 0.05 pp | 90% |
| FII Holding | 5.7%▼ 0.01 pp | 0.46%▲ 0.24 pp |
| DII Holding | 8.65%▼ 0.06 pp | 1.09%▼ 0.05 pp |
| Public Holding | 27.61%▲ 0.2 pp | 8.46%▼ 0.18 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Bluspring Enterprises Limited and Shreeji Shipping Global Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

