BMWVENTLTD vs KIRLFER: Stock Comparison
Kirloskar Ferrous Industries Ltd is the larger company by market capitalisation. BMW Ventures Limited shows a lower P/E and a higher dividend yield, while Kirloskar Ferrous Industries Ltd shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BMWVENTLTD leads 4; KIRLFER leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BMWVENTLTD | KIRLFER |
|---|---|---|
| Sector | Metals & Mining | Metals & Mining |
| Industry | Trading - Metals | Pig Iron |
Price
| Metric | BMWVENTLTD | KIRLFER |
|---|---|---|
| Live Price | ₹57.04 | ₹444.1 |
| Day Change | -1.88% | 0.66% |
| Volume | 59,329 | 68,903 |
| 52-Week High | ₹73.2 | ₹513 |
| 52-Week Low | ₹48 | ₹408 |
| Distance from 52W High | -22.08% | -13.43% |
Valuation
| Metric | BMWVENTLTD | KIRLFER |
|---|---|---|
| Market Cap | ₹496 Cr | ₹7,306 Cr |
| P/E Ratio | 12.41x | 20.93x |
| P/B Ratio | 1.13x | 1.88x |
| EPS | ₹4.62 | ₹21.64 |
| Book Value | ₹50.92 | ₹225.16 |
| Dividend Yield | 5.16% | 1.21% |
Growth
| Metric | BMWVENTLTD | KIRLFER |
|---|---|---|
| Revenue Growth (TTM YoY) | 24.5% | 29.9% |
| EPS Growth (TTM YoY) | -27.7% | 44% |
| Qtr Sales Growth | 24.6% | 4.62% |
| Qtr Profit Growth | -1% | 36.1% |
Profitability & Leverage
| Metric | BMWVENTLTD | KIRLFER |
|---|---|---|
| ROE | 11.5% | 14.3% |
| ROCE | 12% | 13.3% |
| Net Margin | 1.75% | 5.19% |
| Operating Margin | 3.61% | 12.2% |
| Debt to Equity | 0.58x | 0.27x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BMWVENTLTD | KIRLFER |
|---|---|---|
| Promoter Holding | 73.02% | 50.78%▼ 0.02 pp |
| FII Holding | 0% | 1.68%▼ 0.1 pp |
| DII Holding | 1.17%▼ 0.1 pp | 12.56%▼ 0.01 pp |
| Public Holding | 25.81%▲ 0.09 pp | 34.98%▲ 0.14 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: BMW Ventures Limited and Kirloskar Ferrous Industries Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

