BRIGADE vs PRESTIGE: Stock Comparison
Brigade Enterprises Limited is the larger company by market capitalisation. Brigade Enterprises Limited shows a lower P/E, a higher ROE and a higher dividend yield, while Prestige Estates Projects Limited shows faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
BRIGADE leads 7; PRESTIGE leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | BRIGADE | PRESTIGE |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | BRIGADE | PRESTIGE |
|---|---|---|
| Live Price | ₹639 | ₹1,631 |
| Day Change | -0.05% | 0% |
| Volume | 3,103 | 2,949 |
| 52-Week High | ₹1,069.35 | ₹1,805.2 |
| 52-Week Low | ₹493.05 | ₹1,090 |
| Distance from 52W High | -40.24% | -9.65% |
Valuation
| Metric | BRIGADE | PRESTIGE |
|---|---|---|
| Market Cap | ₹20,85,156.09 L Cr | ₹69,839 Cr |
| P/E Ratio | 29.93x | 61.67x |
| P/B Ratio | 3.05x | 4.32x |
| EPS | ₹19.75 | ₹27.8 |
| Book Value | ₹20.91 | ₹378.03 |
| Dividend Yield | 0.31% | 0.11% |
Growth
| Metric | BRIGADE | PRESTIGE |
|---|---|---|
| Revenue Growth (TTM YoY) | -0.2% | 166.5% |
| EPS Growth (TTM YoY) | -42.4% | 901.7% |
| Qtr Sales Growth | -0.19% | 167% |
| Qtr Profit Growth | -41.8% | 900% |
Profitability & Leverage
| Metric | BRIGADE | PRESTIGE |
|---|---|---|
| ROE | 10.4% | 7.54% |
| ROCE | 10.5% | 10.4% |
| Net Margin | 12.62% | 9.42% |
| Operating Margin | 25% | 29.1% |
| Debt to Equity | 0.93x | 1.09x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | BRIGADE | PRESTIGE |
|---|---|---|
| Promoter Holding | 41.1%▼ 0.01 pp | 60.94% |
| FII Holding | 15.63%▼ 1.12 pp | 13.27%▼ 0.93 pp |
| DII Holding | 25.47%▲ 0.73 pp | 23.51%▲ 0.92 pp |
| Public Holding | 17.81%▲ 0.4 pp | 2.27%▲ 0.01 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Brigade Enterprises Limited and Prestige Estates Projects Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

