CROWN vs ENRIN: Stock Comparison
Siemens Energy India Limited is the larger company by market capitalisation. Crown Lifters Limited shows a lower P/E and a higher net margin, while Siemens Energy India Limited shows a higher ROE, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
CROWN leads 4; ENRIN leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | CROWN | ENRIN |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Industrial Products | Heavy Electrical Equipment |
Price
| Metric | CROWN | ENRIN |
|---|---|---|
| Live Price | ₹105.07 | ₹3,435.6 |
| Day Change | 0.86% | 0.01% |
| Volume | 7,149 | 2.72 L |
| 52-Week High | ₹191 | ₹3,968 |
| 52-Week Low | ₹100.62 | ₹2,115 |
| Distance from 52W High | -44.99% | -13.42% |
Valuation
| Metric | CROWN | ENRIN |
|---|---|---|
| Market Cap | ₹122 Cr | ₹1.22 L Cr |
| P/E Ratio | 14.06x | 82.1x |
| P/B Ratio | 1.9x | 25.38x |
| EPS | ₹6.93 | ₹41.22 |
| Book Value | ₹67.41 | ₹135.12 |
| Dividend Yield | 0% | 0.11% |
Growth
| Metric | CROWN | ENRIN |
|---|---|---|
| Revenue Growth (TTM YoY) | 4.3% | 27.4% |
| EPS Growth (TTM YoY) | -40.3% | 52.2% |
| Qtr Sales Growth | 4.31% | 27.4% |
| Qtr Profit Growth | -30.4% | 52.2% |
Profitability & Leverage
| Metric | CROWN | ENRIN |
|---|---|---|
| ROE | 12.7% | 50.5% |
| ROCE | 13.4% | 67.8% |
| Net Margin | 22.38% | 15.07% |
| Operating Margin | 52.7% | 20.4% |
| Debt to Equity | 0.75x | 0.04x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | CROWN | ENRIN |
|---|---|---|
| Promoter Holding | 67.82% | 75% |
| FII Holding | 0% | 7.72%▲ 0.13 pp |
| DII Holding | 0.06%▲ 0.06 pp | 6.45%▼ 0.17 pp |
| Public Holding | 32.12%▼ 0.06 pp | 10.82%▲ 0.03 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Crown Lifters Limited and Siemens Energy India Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

