DATAMATICS vs NETWEB: Stock Comparison
Netweb Technologies India Limited is the larger company by market capitalisation. Datamatics Global Services Limited shows a lower P/E, a higher dividend yield and lower leverage, while Netweb Technologies India Limited shows a higher ROE, faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
DATAMATICS leads 5; NETWEB leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | DATAMATICS | NETWEB |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | IT Enabled Services | IT Enabled Services |
Price
| Metric | DATAMATICS | NETWEB |
|---|---|---|
| Live Price | ₹816 | ₹5,446 |
| Day Change | -0.4% | -2.77% |
| Volume | 18,585 | 22.07 L |
| 52-Week High | ₹1,054 | ₹5,674.8 |
| 52-Week Low | ₹632 | ₹2,190.7 |
| Distance from 52W High | -22.58% | -4.03% |
Valuation
| Metric | DATAMATICS | NETWEB |
|---|---|---|
| Market Cap | ₹4,835 Cr | ₹31,086 Cr |
| P/E Ratio | 22.43x | 122.15x |
| P/B Ratio | 3.14x | 44.11x |
| EPS | ₹36.62 | ₹37.29 |
| Book Value | ₹261.22 | ₹127.36 |
| Dividend Yield | 0.61% | 0.06% |
Growth
| Metric | DATAMATICS | NETWEB |
|---|---|---|
| Revenue Growth (TTM YoY) | 4.4% | 86.6% |
| EPS Growth (TTM YoY) | -1.5% | 64.3% |
| Qtr Sales Growth | 4.45% | 86.6% |
| Qtr Profit Growth | 31.1% | 65.7% |
Profitability & Leverage
| Metric | DATAMATICS | NETWEB |
|---|---|---|
| ROE | 16.4% | 32.8% |
| ROCE | 20.8% | 37.5% |
| Net Margin | 8.82% | 9.43% |
| Operating Margin | 18.7% | 13% |
| Debt to Equity | 0.14x | 0.39x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | DATAMATICS | NETWEB |
|---|---|---|
| Promoter Holding | 66.33% | 66.98% |
| FII Holding | 0.51%▲ 0.03 pp | 9.27%▼ 0.02 pp |
| DII Holding | 0.11% | 5.91%▲ 1.23 pp |
| Public Holding | 33.06%▼ 0.03 pp | 17.84%▼ 1.2 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Datamatics Global Services Limited and Netweb Technologies India Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

