DBREALTY vs SAMHI: Stock Comparison
VALOR ESTATE is the larger company by market capitalisation. VALOR ESTATE shows faster revenue growth, while SAMHI HOTELS shows a lower P/E, a higher ROE and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
DBREALTY leads 2; SAMHI leads 9 of 12
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | DBREALTY | SAMHI |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Hotels & Resorts | Hotels & Resorts |
Price
| Metric | DBREALTY | SAMHI |
|---|---|---|
| Live Price | ₹101.55 | ₹151.74 |
| Day Change | -0.99% | -1.46% |
| Volume | 2.58 L | 7.83 L |
| 52-Week High | ₹183.9 | ₹220.82 |
| 52-Week Low | ₹83.5 | ₹127 |
| Distance from 52W High | -44.78% | -31.28% |
Valuation
| Metric | DBREALTY | SAMHI |
|---|---|---|
| Market Cap | ₹5,541 Cr | ₹3,332 Cr |
| P/E Ratio | 467.95x | 6.69x |
| P/B Ratio | 1.36x | 1.55x |
| EPS | ₹0.25 | ₹0.82 |
| Book Value | ₹93.11 | ₹102.93 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | DBREALTY | SAMHI |
|---|---|---|
| Revenue Growth (TTM YoY) | 2,832.82% | 8.1% |
| EPS Growth (TTM YoY) | 0% | 439.6% |
| Qtr Sales Growth | — | 810.52% |
| Qtr Profit Growth | 93.87% | 1,946.55% |
Profitability & Leverage
| Metric | DBREALTY | SAMHI |
|---|---|---|
| ROE | 0.67% | 11.99% |
| ROCE | 4.15% | 12.08% |
| Net Margin | 1.7% | 35.84% |
| Operating Margin | 12.35% | 305.65% |
| Debt to Equity | 0.18x | 0.06x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | DBREALTY | SAMHI |
|---|---|---|
| Promoter Holding | 47.17% | — |
| FII Holding | 4.79%▼ 0.28 pp | 44.62%▲ 0.33 pp |
| DII Holding | 0.39%▲ 0.1 pp | 17.35%▲ 0.96 pp |
| Public Holding | 47.65%▲ 0.19 pp | 38.03%▼ 1.29 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: VALOR ESTATE and SAMHI HOTELS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

