DIGITIDE vs MOSCHIP: Stock Comparison
Moschip Technologies Limited is the larger company by market capitalisation. Digitide Solutions Limited shows a lower P/E, while Moschip Technologies Limited shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
DIGITIDE leads 4; MOSCHIP leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | DIGITIDE | MOSCHIP |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | IT Enabled Services | Computers Hardware & Equipments |
Price
| Metric | DIGITIDE | MOSCHIP |
|---|---|---|
| Live Price | ₹98.15 | ₹205.33 |
| Day Change | -0.8% | -0.25% |
| Volume | 73,220 | 3.68 L |
| 52-Week High | ₹210 | ₹288.45 |
| 52-Week Low | ₹69.9 | ₹146.8 |
| Distance from 52W High | -53.26% | -28.82% |
Valuation
| Metric | DIGITIDE | MOSCHIP |
|---|---|---|
| Market Cap | ₹1,467 Cr | ₹3,993 Cr |
| P/E Ratio | -60.09x | 148.2x |
| P/B Ratio | 1.72x | 9.77x |
| EPS | ₹-1.61 | ₹1.89 |
| Book Value | ₹56.11 | ₹21.08 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | DIGITIDE | MOSCHIP |
|---|---|---|
| Revenue Growth (TTM YoY) | 9.2% | 13.7% |
| EPS Growth (TTM YoY) | 0% | -9.8% |
| Qtr Sales Growth | 9.21% | 13.8% |
| Qtr Profit Growth | -119% | -8.73% |
Profitability & Leverage
| Metric | DIGITIDE | MOSCHIP |
|---|---|---|
| ROE | 1.23% | 11% |
| ROCE | 10.9% | 11% |
| Net Margin | -0.53% | 5.57% |
| Operating Margin | 11.1% | 10.2% |
| Debt to Equity | 0.63x | 0.22x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | DIGITIDE | MOSCHIP |
|---|---|---|
| Promoter Holding | 22.73%▼ 0.01 pp | 39.31%▼ 0.52 pp |
| FII Holding | 7.08%▼ 0.62 pp | 0.77%▲ 0.37 pp |
| DII Holding | 11.3%▼ 0.32 pp | 0% |
| Public Holding | 24.29%▲ 0.97 pp | 59.82%▲ 0.15 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Digitide Solutions Limited and Moschip Technologies Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

