EICHERMOT vs HEROMOTOCO: Stock Comparison
EICHER MOTORS is the larger company by market capitalisation. EICHER MOTORS shows lower leverage and a higher net margin, while HERO MOTOCORP shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
EICHERMOT leads 4; HEROMOTOCO leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | EICHERMOT | HEROMOTOCO |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | 2/3 Wheelers | 2/3 Wheelers |
Price
| Metric | EICHERMOT | HEROMOTOCO |
|---|---|---|
| Live Price | ₹7,970 | ₹5,555 |
| Day Change | 0.21% | 1.93% |
| Volume | 7.6 L | 12.31 L |
| 52-Week High | ₹8,230 | ₹6,388.5 |
| 52-Week Low | ₹6,085 | ₹4,671.5 |
| Distance from 52W High | -3.16% | -13.05% |
Valuation
| Metric | EICHERMOT | HEROMOTOCO |
|---|---|---|
| Market Cap | ₹2.18 L Cr | ₹1.11 L Cr |
| P/E Ratio | 37.84x | 20.38x |
| P/B Ratio | 8.7x | 5.14x |
| EPS | ₹210.34 | ₹272.16 |
| Book Value | ₹915.02 | ₹1,080.08 |
| Dividend Yield | 1.02% | 3.3% |
Growth
| Metric | EICHERMOT | HEROMOTOCO |
|---|---|---|
| Revenue Growth (TTM YoY) | 19.1% | 30.2% |
| EPS Growth (TTM YoY) | 11.5% | 25.7% |
| Qtr Sales Growth | -6.31% | -0.97% |
| Qtr Profit Growth | 3.02% | 2.58% |
Profitability & Leverage
| Metric | EICHERMOT | HEROMOTOCO |
|---|---|---|
| ROE | 23.11% | 26.48% |
| ROCE | 23.02% | 26.59% |
| Net Margin | 24% | 12.11% |
| Operating Margin | 29.36% | 15.04% |
| Debt to Equity | 0.01x | 0.02x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | EICHERMOT | HEROMOTOCO |
|---|---|---|
| Promoter Holding | 46.82%▼ 0.03 pp | 34.73% |
| FII Holding | 25.53%▼ 1.25 pp | 31.09%▼ 0.06 pp |
| DII Holding | 16.06%▲ 1.24 pp | 24.36%▼ 0.42 pp |
| Public Holding | 9.39%▲ 0.05 pp | 9.83%▲ 0.49 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: EICHER MOTORS and HERO MOTOCORP.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

