ENRIN vs OMNI: Stock Comparison
Siemens Energy India Limited is the larger company by market capitalisation. Siemens Energy India Limited shows a lower P/E, a higher ROE and a higher dividend yield, while Omnitech Engineering Ltd shows a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ENRIN leads 9; OMNI leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ENRIN | OMNI |
|---|---|---|
| Sector | Capital Goods | — |
| Industry | Heavy Electrical Equipment | — |
Price
| Metric | ENRIN | OMNI |
|---|---|---|
| Live Price | ₹3,435.6 | ₹581 |
| Day Change | 0.01% | 1.22% |
| Volume | 2.72 L | 3.76 L |
| 52-Week High | ₹3,968 | ₹764.85 |
| 52-Week Low | ₹2,115 | ₹176.25 |
| Distance from 52W High | -13.42% | -24.04% |
Valuation
| Metric | ENRIN | OMNI |
|---|---|---|
| Market Cap | ₹1.22 L Cr | ₹7,192 Cr |
| P/E Ratio | 82.1x | 90.65x |
| P/B Ratio | 25.38x | 10.59x |
| EPS | ₹41.22 | ₹6.42 |
| Book Value | ₹135.12 | ₹55 |
| Dividend Yield | 0.11% | 0% |
Growth
| Metric | ENRIN | OMNI |
|---|---|---|
| Revenue Growth (TTM YoY) | 27.4% | 0% |
| EPS Growth (TTM YoY) | 52.2% | 0% |
| Qtr Sales Growth | 27.4% | 38.5% |
| Qtr Profit Growth | 52.2% | 43.2% |
Profitability & Leverage
| Metric | ENRIN | OMNI |
|---|---|---|
| ROE | 50.5% | 18% |
| ROCE | 67.8% | 17.6% |
| Net Margin | 15.07% | 15.52% |
| Operating Margin | 20.4% | 33.5% |
| Debt to Equity | 0.04x | 0.64x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ENRIN | OMNI |
|---|---|---|
| Promoter Holding | 75% | 74.19% |
| FII Holding | 7.72%▲ 0.13 pp | 4.31%▲ 0.05 pp |
| DII Holding | 6.45%▼ 0.17 pp | 10.81%▼ 1.12 pp |
| Public Holding | 10.82%▲ 0.03 pp | 10.68%▲ 1.06 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Siemens Energy India Limited and Omnitech Engineering Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

