FABTECH vs NATCAPSUQ: Stock Comparison
Fabtech Technologies Limited is the larger company by market capitalisation. Fabtech Technologies Limited shows a higher ROE, a higher dividend yield and lower leverage, while Natural Capsules Limited shows a lower P/E and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
FABTECH leads 9; NATCAPSUQ leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | FABTECH | NATCAPSUQ |
|---|---|---|
| Sector | Healthcare | Healthcare |
| Industry | Medical Equipment & Supplies | Pharmaceuticals |
Price
| Metric | FABTECH | NATCAPSUQ |
|---|---|---|
| Live Price | ₹147.62 | ₹166.88 |
| Day Change | 0.39% | 1.34% |
| Volume | 1.64 L | 60,568 |
| 52-Week High | ₹262.8 | ₹296 |
| 52-Week Low | ₹132.7 | ₹136.36 |
| Distance from 52W High | -43.83% | -43.62% |
Valuation
| Metric | FABTECH | NATCAPSUQ |
|---|---|---|
| Market Cap | ₹659 Cr | ₹175 Cr |
| P/E Ratio | 13.38x | -8.15x |
| P/B Ratio | 1.55x | 0.69x |
| EPS | ₹10.95 | ₹-23.84 |
| Book Value | ₹109.44 | ₹310.07 |
| Dividend Yield | 0.41% | 0% |
Growth
| Metric | FABTECH | NATCAPSUQ |
|---|---|---|
| Revenue Growth (TTM YoY) | 17.5% | 30% |
| EPS Growth (TTM YoY) | 23.4% | 0% |
| Qtr Sales Growth | 17.5% | 30% |
| Qtr Profit Growth | 46.2% | -1,058% |
Profitability & Leverage
| Metric | FABTECH | NATCAPSUQ |
|---|---|---|
| ROE | 12.5% | -7.3% |
| ROCE | 13.6% | -4.76% |
| Net Margin | 11.28% | -13.17% |
| Operating Margin | 8.52% | -0.83% |
| Debt to Equity | 0.17x | 0.49x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | FABTECH | NATCAPSUQ |
|---|---|---|
| Promoter Holding | 68.94% | 50.92%▼ 0.12 pp |
| FII Holding | 0.02%▼ 0.06 pp | 0% |
| DII Holding | 2.45%▲ 0.3 pp | 0% |
| Public Holding | 28.58%▼ 0.25 pp | 49.08%▲ 0.12 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Fabtech Technologies Limited and Natural Capsules Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

