GAUDIUMIVF vs SAIPARENT: Stock Comparison
Sai Parenterals Ltd is the larger company by market capitalisation. Gaudium IVF and Women Health Ltd shows a lower P/E, a higher ROE and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
GAUDIUMIVF leads 6; SAIPARENT leads 2 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Price
| Metric | GAUDIUMIVF | SAIPARENT |
|---|---|---|
| Live Price | ₹128.17 | ₹527.9 |
| Day Change | 3.04% | -0.16% |
| Volume | 11.51 L | 82,571 |
| 52-Week High | ₹133 | ₹706 |
| 52-Week Low | ₹69.18 | ₹400 |
| Distance from 52W High | -3.63% | -25.23% |
Valuation
| Metric | GAUDIUMIVF | SAIPARENT |
|---|---|---|
| Market Cap | ₹844 Cr | ₹2,333 Cr |
| P/E Ratio | 35.97x | 163.47x |
| P/B Ratio | 5.78x | 4.75x |
| EPS | ₹3.12 | ₹3.23 |
| Book Value | ₹0 | — |
| Dividend Yield | 0% | 0% |
Growth
| Metric | GAUDIUMIVF | SAIPARENT |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 0% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | 56.2% | — |
| Qtr Profit Growth | 53.7% | — |
Profitability & Leverage
| Metric | GAUDIUMIVF | SAIPARENT |
|---|---|---|
| ROE | 16.08% | 4.88% |
| ROCE | 48.6% | 5.97% |
| Net Margin | 23.47% | 3.74% |
| Operating Margin | 34.2% | 10.2% |
| Debt to Equity | 0.15x | 0.68x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | GAUDIUMIVF | SAIPARENT |
|---|---|---|
| Promoter Holding | 71.29% | 51.16% |
| FII Holding | 3.02%▼ 3.68 pp | 4.03%▼ 1.7 pp |
| DII Holding | 2.22%▼ 0.4 pp | 8.53%▼ 4.33 pp |
| Public Holding | 23.47%▲ 4.08 pp | 36.29%▲ 6.03 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Gaudium IVF and Women Health Ltd and Sai Parenterals Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

