GOLDIAM vs RBZJEWEL: Stock Comparison
GOLDIAM INTERNATIONAL is the larger company by market capitalisation. GOLDIAM INTERNATIONAL shows a higher dividend yield, lower leverage and a higher net margin, while RBZ JEWELLERS shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
GOLDIAM leads 5; RBZJEWEL leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | GOLDIAM | RBZJEWEL |
|---|---|---|
| Sector | Consumer Durables | Consumer Durables |
| Industry | Gems Jewellery And Watches | Gems Jewellery And Watches |
Price
| Metric | GOLDIAM | RBZJEWEL |
|---|---|---|
| Live Price | ₹340.45 | ₹190.71 |
| Day Change | -1.4% | -4.97% |
| Volume | 9.26 L | 10.9 L |
| 52-Week High | ₹507.45 | ₹204.7 |
| 52-Week Low | ₹265 | ₹100 |
| Distance from 52W High | -32.91% | -6.83% |
Valuation
| Metric | GOLDIAM | RBZJEWEL |
|---|---|---|
| Market Cap | ₹5,104 Cr | ₹753 Cr |
| P/E Ratio | 24.18x | 9.62x |
| P/B Ratio | 4.61x | 1.82x |
| EPS | ₹13.87 | ₹2.27 |
| Book Value | ₹73.46 | ₹74.96 |
| Dividend Yield | 0.82% | 0% |
Growth
| Metric | GOLDIAM | RBZJEWEL |
|---|---|---|
| Revenue Growth (TTM YoY) | 17.5% | 38% |
| EPS Growth (TTM YoY) | 52.6% | 36.4% |
| Qtr Sales Growth | -54.3% | -36.25% |
| Qtr Profit Growth | -89.97% | -22.14% |
Profitability & Leverage
| Metric | GOLDIAM | RBZJEWEL |
|---|---|---|
| ROE | 9.35% | 18.28% |
| ROCE | 11.53% | 14.56% |
| Net Margin | 17.46% | 8.61% |
| Operating Margin | 13.34% | 13.83% |
| Debt to Equity | 0.06x | 0.47x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | GOLDIAM | RBZJEWEL |
|---|---|---|
| Promoter Holding | 58.51% | 75% |
| FII Holding | 1.99%▲ 1.37 pp | 0.03%▲ 0.03 pp |
| DII Holding | 0.78%▼ 0.17 pp | 0.01%▼ 0.06 pp |
| Public Holding | 38.71%▼ 1.2 pp | 24.97%▲ 0.04 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: GOLDIAM INTERNATIONAL and RBZ JEWELLERS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

