KPIGREEN vs NAVA: Stock Comparison
NAVA is the larger company by market capitalisation. KPI GREEN ENERGY shows a lower P/E, a higher ROE and faster revenue growth, while NAVA shows a higher dividend yield, lower leverage and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
KPIGREEN leads 6; NAVA leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | KPIGREEN | NAVA |
|---|---|---|
| Sector | Power | Power |
| Industry | Power Generation | Power Generation |
Price
| Metric | KPIGREEN | NAVA |
|---|---|---|
| Live Price | ₹307.8 | ₹563.6 |
| Day Change | 1.05% | -0.79% |
| Volume | 12.31 L | 1.66 L |
| 52-Week High | ₹542.25 | ₹739.4 |
| 52-Week Low | ₹301.2 | ₹501.65 |
| Distance from 52W High | -43.24% | -23.78% |
Valuation
| Metric | KPIGREEN | NAVA |
|---|---|---|
| Market Cap | ₹6,078 Cr | ₹15,906 Cr |
| P/E Ratio | 13.14x | 21.31x |
| P/B Ratio | 1.98x | 1.84x |
| EPS | ₹4.33 | ₹9.79 |
| Book Value | ₹165.6 | ₹380.01 |
| Dividend Yield | 0.21% | 1.49% |
Growth
| Metric | KPIGREEN | NAVA |
|---|---|---|
| Revenue Growth (TTM YoY) | 39.8% | 12.2% |
| EPS Growth (TTM YoY) | 47.2% | -44.6% |
| Qtr Sales Growth | 38.16% | 132.03% |
| Qtr Profit Growth | 42.14% | 25.1% |
Profitability & Leverage
| Metric | KPIGREEN | NAVA |
|---|---|---|
| ROE | 15.56% | 9.66% |
| ROCE | 8.25% | 5.84% |
| Net Margin | 18.24% | 18.33% |
| Operating Margin | 32.39% | 35.28% |
| Debt to Equity | 1.38x | 0.21x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | KPIGREEN | NAVA |
|---|---|---|
| Promoter Holding | 49.4%▼ 0.09 pp | 50.03%▼ 0.08 pp |
| FII Holding | 8.15%▼ 0.1 pp | 10.21%▼ 0.4 pp |
| DII Holding | 0.68%▲ 0.04 pp | 0.56%▲ 0.03 pp |
| Public Holding | 41.76%▲ 0.13 pp | 39.2%▲ 0.45 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: KPI GREEN ENERGY and NAVA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

