NATCAPSUQ vs SAIPARENT: Stock Comparison
Sai Parenterals Ltd is the larger company by market capitalisation. Natural Capsules Limited shows a lower P/E, faster revenue growth and lower leverage, while Sai Parenterals Ltd shows a higher ROE, a higher ROCE and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
NATCAPSUQ leads 4; SAIPARENT leads 5 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | NATCAPSUQ | SAIPARENT |
|---|---|---|
| Sector | Healthcare | — |
| Industry | Pharmaceuticals | — |
Price
| Metric | NATCAPSUQ | SAIPARENT |
|---|---|---|
| Live Price | ₹166.88 | ₹527.9 |
| Day Change | 1.34% | -0.16% |
| Volume | 60,568 | 82,571 |
| 52-Week High | ₹296 | ₹706 |
| 52-Week Low | ₹136.36 | ₹400 |
| Distance from 52W High | -43.62% | -25.23% |
Valuation
| Metric | NATCAPSUQ | SAIPARENT |
|---|---|---|
| Market Cap | ₹175 Cr | ₹2,333 Cr |
| P/E Ratio | -8.15x | 163.47x |
| P/B Ratio | 0.69x | 4.75x |
| EPS | ₹-23.84 | ₹3.23 |
| Book Value | ₹310.07 | — |
| Dividend Yield | 0% | 0% |
Growth
| Metric | NATCAPSUQ | SAIPARENT |
|---|---|---|
| Revenue Growth (TTM YoY) | 30% | 0% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | 30% | — |
| Qtr Profit Growth | -1,058% | — |
Profitability & Leverage
| Metric | NATCAPSUQ | SAIPARENT |
|---|---|---|
| ROE | -7.3% | 4.88% |
| ROCE | -4.76% | 5.97% |
| Net Margin | -13.17% | 3.74% |
| Operating Margin | -0.83% | 10.2% |
| Debt to Equity | 0.49x | 0.68x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | NATCAPSUQ | SAIPARENT |
|---|---|---|
| Promoter Holding | 50.92%▼ 0.12 pp | 51.16% |
| FII Holding | 0% | 4.03%▼ 1.7 pp |
| DII Holding | 0% | 8.53%▼ 4.33 pp |
| Public Holding | 49.08%▲ 0.12 pp | 36.29%▲ 6.03 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Natural Capsules Limited and Sai Parenterals Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

