ORIENTHOT vs TGBHOTELS: Stock Comparison
ORIENT HOTELS is the larger company by market capitalisation. ORIENT HOTELS shows a higher ROE, a higher dividend yield and faster revenue growth, while TGB BANQUETS&HOTELS shows lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ORIENTHOT leads 10; TGBHOTELS leads 1 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ORIENTHOT | TGBHOTELS |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Hotels & Resorts | Hotels & Resorts |
Price
| Metric | ORIENTHOT | TGBHOTELS |
|---|---|---|
| Live Price | ₹138.82 | ₹9.8 |
| Day Change | -0.79% | 3.38% |
| Volume | 56,259 | 639 |
| 52-Week High | ₹149.5 | ₹13.4 |
| 52-Week Low | ₹80 | ₹7.5 |
| Distance from 52W High | -7.14% | -26.87% |
Valuation
| Metric | ORIENTHOT | TGBHOTELS |
|---|---|---|
| Market Cap | ₹2,479 Cr | ₹28 Cr |
| P/E Ratio | 37.35x | — |
| P/B Ratio | 3.26x | — |
| EPS | ₹0.64 | ₹0.07 |
| Book Value | ₹42.67 | ₹26.48 |
| Dividend Yield | 0.47% | 0% |
Growth
| Metric | ORIENTHOT | TGBHOTELS |
|---|---|---|
| Revenue Growth (TTM YoY) | 4.6% | -14.2% |
| EPS Growth (TTM YoY) | 66.1% | -58.1% |
| Qtr Sales Growth | -0.6% | -78.36% |
| Qtr Profit Growth | 114.15% | -86.48% |
Profitability & Leverage
| Metric | ORIENTHOT | TGBHOTELS |
|---|---|---|
| ROE | 14.73% | 1.85% |
| ROCE | 18.35% | 3.48% |
| Net Margin | 15.39% | 3.73% |
| Operating Margin | 21.27% | 7.42% |
| Debt to Equity | 0.2x | 0.07x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ORIENTHOT | TGBHOTELS |
|---|---|---|
| Promoter Holding | 58.04%▲ 0.28 pp | 31.23% |
| FII Holding | 0.37%▲ 0.01 pp | 0% |
| DII Holding | 1.15% | 0% |
| Public Holding | 29.96%▼ 0.29 pp | 68.77% |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ORIENT HOTELS and TGB BANQUETS&HOTELS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

