PALREDTEC vs ZAGGLE: Stock Comparison
Zaggle Prepaid Ocean Services Ltd is the larger company by market capitalisation. Zaggle Prepaid Ocean Services Ltd shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
PALREDTEC leads 1; ZAGGLE leads 9 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | PALREDTEC | ZAGGLE |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | IT Enabled Services | IT Enabled Services |
Price
| Metric | PALREDTEC | ZAGGLE |
|---|---|---|
| Live Price | ₹39.23 | ₹192.76 |
| Day Change | 4.92% | -3.68% |
| Volume | 1,806 | 30.71 L |
| 52-Week High | ₹73.6 | ₹413.7 |
| 52-Week Low | ₹27.45 | ₹154.36 |
| Distance from 52W High | -46.7% | -53.41% |
Valuation
| Metric | PALREDTEC | ZAGGLE |
|---|---|---|
| Market Cap | ₹65 Cr | ₹2,594 Cr |
| P/E Ratio | — | 20.75x |
| P/B Ratio | — | 1.92x |
| EPS | ₹-7.32 | ₹9.64 |
| Book Value | ₹39.58 | ₹104 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | PALREDTEC | ZAGGLE |
|---|---|---|
| Revenue Growth (TTM YoY) | -15.69% | 49.9% |
| EPS Growth (TTM YoY) | 0% | 21.9% |
| Qtr Sales Growth | -16.6% | 27.5% |
| Qtr Profit Growth | -5.88% | -32.9% |
Profitability & Leverage
| Metric | PALREDTEC | ZAGGLE |
|---|---|---|
| ROE | -19.22% | 10.4% |
| ROCE | -2.52% | 14% |
| Net Margin | -9.64% | 7.24% |
| Operating Margin | -1.99% | 9.27% |
| Debt to Equity | 1.57x | 0.04x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | PALREDTEC | ZAGGLE |
|---|---|---|
| Promoter Holding | 30.13% | 44.3%▲ 0.15 pp |
| FII Holding | 0% | 2.31%▼ 1.75 pp |
| DII Holding | 0% | 5.43%▼ 1.97 pp |
| Public Holding | 69.87% | 47.96%▲ 3.58 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Palred Technologies Limited and Zaggle Prepaid Ocean Services Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

