PANAMAPET vs VEEDOL: Stock Comparison
Panama Petrochem Limited is the larger company by market capitalisation. Panama Petrochem Limited shows a lower P/E and faster revenue growth, while Veedol Corporation Ltd shows a higher ROE, a higher dividend yield and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
PANAMAPET leads 5; VEEDOL leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | PANAMAPET | VEEDOL |
|---|---|---|
| Sector | Oil Gas & Consumable Fuels | Oil Gas & Consumable Fuels |
| Industry | Lubricants | Lubricants |
Price
| Metric | PANAMAPET | VEEDOL |
|---|---|---|
| Live Price | ₹476.85 | ₹1,469.5 |
| Day Change | -1.32% | -0.49% |
| Volume | 2 L | 6,102 |
| 52-Week High | ₹599.6 | ₹2,035 |
| 52-Week Low | ₹229 | ₹1,238.2 |
| Distance from 52W High | -20.47% | -27.79% |
Valuation
| Metric | PANAMAPET | VEEDOL |
|---|---|---|
| Market Cap | ₹2,876 Cr | ₹2,563 Cr |
| P/E Ratio | 6.11x | 11.69x |
| P/B Ratio | 1.99x | 2.48x |
| EPS | ₹35.14 | ₹126 |
| Book Value | ₹242.78 | ₹594 |
| Dividend Yield | 0.7% | 3.93% |
Growth
| Metric | PANAMAPET | VEEDOL |
|---|---|---|
| Revenue Growth (TTM YoY) | 18.3% | 13.9% |
| EPS Growth (TTM YoY) | 60.5% | -3.7% |
| Qtr Sales Growth | 18.4% | 18.5% |
| Qtr Profit Growth | 60.6% | 56.9% |
Profitability & Leverage
| Metric | PANAMAPET | VEEDOL |
|---|---|---|
| ROE | 15.6% | 19.5% |
| ROCE | 19.2% | 24.1% |
| Net Margin | 6.93% | 8.84% |
| Operating Margin | 8.99% | 11.7% |
| Debt to Equity | 0.08x | 0.02x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | PANAMAPET | VEEDOL |
|---|---|---|
| Promoter Holding | 57.27% | 64.58% |
| FII Holding | 11.72%▲ 0.43 pp | 1.02%▼ 0.04 pp |
| DII Holding | 0.67% | 1.16%▼ 0.01 pp |
| Public Holding | 24.45%▼ 0.43 pp | 30.77%▲ 0.05 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Panama Petrochem Limited and Veedol Corporation Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

