PARSVNATH vs PRESTIGE: Stock Comparison
Prestige Estates Projects Limited is the larger company by market capitalisation. Parsvnath Developers Limited shows a lower P/E, while Prestige Estates Projects Limited shows a higher dividend yield, faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
PARSVNATH leads 3; PRESTIGE leads 8 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | PARSVNATH | PRESTIGE |
|---|---|---|
| Sector | Realty | Realty |
| Industry | Residential Commercial Projects | Residential Commercial Projects |
Price
| Metric | PARSVNATH | PRESTIGE |
|---|---|---|
| Live Price | ₹8.62 | ₹1,631 |
| Day Change | -3.79% | 0% |
| Volume | 3.34 L | 2,949 |
| 52-Week High | ₹18.75 | ₹1,805.2 |
| 52-Week Low | ₹5.55 | ₹1,090 |
| Distance from 52W High | -54.03% | -9.65% |
Valuation
| Metric | PARSVNATH | PRESTIGE |
|---|---|---|
| Market Cap | ₹60 Cr | ₹70,231 Cr |
| P/E Ratio | -0.39x | 61.67x |
| P/B Ratio | 0x | 4.32x |
| EPS | ₹-7.61 | ₹27.8 |
| Book Value | ₹4.16 | ₹378.03 |
| Dividend Yield | 0% | 0.11% |
Growth
| Metric | PARSVNATH | PRESTIGE |
|---|---|---|
| Revenue Growth (TTM YoY) | -45.08% | 166.5% |
| EPS Growth (TTM YoY) | 0% | 901.7% |
| Qtr Sales Growth | -28.1% | 167% |
| Qtr Profit Growth | -22.2% | 900% |
Profitability & Leverage
| Metric | PARSVNATH | PRESTIGE |
|---|---|---|
| ROE | — | 7.54% |
| ROCE | -0.91% | 10.4% |
| Net Margin | -140.34% | 9.42% |
| Operating Margin | 41.64% | 29.1% |
| Debt to Equity | — | 1.09x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | PARSVNATH | PRESTIGE |
|---|---|---|
| Promoter Holding | 46.68%▼ 3.18 pp | 60.94% |
| FII Holding | 1.22%▼ 0.01 pp | 13.27%▼ 0.93 pp |
| DII Holding | 0.02%▼ 0.29 pp | 23.51%▲ 0.92 pp |
| Public Holding | 52.08%▲ 3.49 pp | 2.27%▲ 0.01 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Parsvnath Developers Limited and Prestige Estates Projects Limited.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

