SAMHI vs TGBHOTELS: Stock Comparison
SAMHI HOTELS is the larger company by market capitalisation. SAMHI HOTELS shows a higher ROE, faster revenue growth and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SAMHI leads 10; TGBHOTELS leads 0 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SAMHI | TGBHOTELS |
|---|---|---|
| Sector | Consumer Services | Consumer Services |
| Industry | Hotels & Resorts | Hotels & Resorts |
Price
| Metric | SAMHI | TGBHOTELS |
|---|---|---|
| Live Price | ₹151.24 | ₹9.8 |
| Day Change | -1.79% | 3.38% |
| Volume | 7.99 L | 639 |
| 52-Week High | ₹220.82 | ₹13.4 |
| 52-Week Low | ₹127 | ₹7.5 |
| Distance from 52W High | -31.51% | -26.87% |
Valuation
| Metric | SAMHI | TGBHOTELS |
|---|---|---|
| Market Cap | ₹3,332 Cr | ₹28 Cr |
| P/E Ratio | 6.69x | — |
| P/B Ratio | 1.55x | — |
| EPS | ₹0.82 | ₹0.07 |
| Book Value | ₹102.93 | ₹26.48 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | SAMHI | TGBHOTELS |
|---|---|---|
| Revenue Growth (TTM YoY) | 8.1% | -14.2% |
| EPS Growth (TTM YoY) | 439.6% | -58.1% |
| Qtr Sales Growth | 810.52% | -78.36% |
| Qtr Profit Growth | 1,946.55% | -86.48% |
Profitability & Leverage
| Metric | SAMHI | TGBHOTELS |
|---|---|---|
| ROE | 11.99% | 1.85% |
| ROCE | 12.08% | 3.48% |
| Net Margin | 35.84% | 3.73% |
| Operating Margin | 305.65% | 7.42% |
| Debt to Equity | 0.06x | 0.07x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SAMHI | TGBHOTELS |
|---|---|---|
| Promoter Holding | — | 31.23% |
| FII Holding | 44.62%▲ 0.33 pp | 0% |
| DII Holding | 17.35%▲ 0.96 pp | 0% |
| Public Holding | 38.03%▼ 1.29 pp | 68.77% |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SAMHI HOTELS and TGB BANQUETS&HOTELS.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

