SIEMENS vs SUZLON: Stock Comparison
SIEMENS is the larger company by market capitalisation. SIEMENS shows a higher dividend yield, while SUZLON ENERGY shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SIEMENS leads 3; SUZLON leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SIEMENS | SUZLON |
|---|---|---|
| Sector | Capital Goods | Capital Goods |
| Industry | Heavy Electrical Equipment | Heavy Electrical Equipment |
Price
| Metric | SIEMENS | SUZLON |
|---|---|---|
| Live Price | ₹3,974.8 | ₹45.44 |
| Day Change | 1.22% | -0.24% |
| Volume | 2.36 L | 1.71 Cr |
| 52-Week High | ₹4,149.4 | ₹61.5 |
| 52-Week Low | ₹2,826 | ₹38.19 |
| Distance from 52W High | -4.21% | -26.11% |
Valuation
| Metric | SIEMENS | SUZLON |
|---|---|---|
| Market Cap | ₹1.42 L Cr | ₹62,447 Cr |
| P/E Ratio | 42.73x | 19.88x |
| P/B Ratio | 10.11x | 6.6x |
| EPS | ₹59.59 | ₹0.22 |
| Book Value | ₹388.95 | ₹6.89 |
| Dividend Yield | 0.46% | 0% |
Growth
| Metric | SIEMENS | SUZLON |
|---|---|---|
| Revenue Growth (TTM YoY) | 14.6% | 44.9% |
| EPS Growth (TTM YoY) | -36.4% | -5.6% |
| Qtr Sales Growth | -11% | -13.89% |
| Qtr Profit Growth | -0.98% | 0.4% |
Profitability & Leverage
| Metric | SIEMENS | SUZLON |
|---|---|---|
| ROE | 8.25% | 41.83% |
| ROCE | 9.39% | 41.6% |
| Net Margin | 8.66% | 18.49% |
| Operating Margin | 9.75% | 26.27% |
| Debt to Equity | 0x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SIEMENS | SUZLON |
|---|---|---|
| Promoter Holding | 0% | 11.71%▼ 0.02 pp |
| FII Holding | 6.47%▼ 0.33 pp | 24.15%▲ 0.3 pp |
| DII Holding | 9.09%▲ 0.5 pp | 11.11%▲ 1.93 pp |
| Public Holding | 9.44%▼ 0.16 pp | 53.04%▼ 2.19 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SIEMENS and SUZLON ENERGY.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

