SILVERTUC vs TECHM: Stock Comparison
TECH MAHINDRA is the larger company by market capitalisation. SILVER TOUCH TECHNO shows a higher ROE, faster revenue growth and a higher ROCE, while TECH MAHINDRA shows a lower P/E, a higher dividend yield and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SILVERTUC leads 8; TECHM leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SILVERTUC | TECHM |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | Computers - Software & Consulting | Computers - Software & Consulting |
Price
| Metric | SILVERTUC | TECHM |
|---|---|---|
| Live Price | ₹159.96 | ₹1,508 |
| Day Change | -0.71% | -3.27% |
| Volume | 4.18 L | 13.29 L |
| 52-Week High | ₹1,690.2 | ₹1,854 |
| 52-Week Low | ₹100.5 | ₹1,304.1 |
| Distance from 52W High | -90.54% | -18.66% |
Valuation
| Metric | SILVERTUC | TECHM |
|---|---|---|
| Market Cap | ₹2,019 Cr | ₹1.47 L Cr |
| P/E Ratio | 48.4x | 28.66x |
| P/B Ratio | 11.9x | 4.97x |
| EPS | ₹0.8 | ₹56.62 |
| Book Value | ₹13.35 | ₹334.41 |
| Dividend Yield | 0.03% | 3.19% |
Growth
| Metric | SILVERTUC | TECHM |
|---|---|---|
| Revenue Growth (TTM YoY) | 17.7% | 12.6% |
| EPS Growth (TTM YoY) | 43.1% | 15.9% |
| Qtr Sales Growth | -6.87% | -15.87% |
| Qtr Profit Growth | 0.82% | -23.44% |
Profitability & Leverage
| Metric | SILVERTUC | TECHM |
|---|---|---|
| ROE | 22.47% | 17.77% |
| ROCE | 21.52% | 17.82% |
| Net Margin | 10.45% | 8.47% |
| Operating Margin | 17.95% | 11.09% |
| Debt to Equity | 0.19x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SILVERTUC | TECHM |
|---|---|---|
| Promoter Holding | 74.66%▲ 0.04 pp | 34.94%▼ 0.01 pp |
| FII Holding | 0.48%▼ 0.67 pp | 18.66%▲ 0.07 pp |
| DII Holding | 0% | 36.92%▼ 0.41 pp |
| Public Holding | 24.86%▲ 0.63 pp | 9.29%▲ 0.36 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: SILVER TOUCH TECHNO and TECH MAHINDRA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

