SURAJLTD vs WAAREEINDO: Stock Comparison
Indosolar Ltd is the larger company by market capitalisation. Suraj Ltd shows a higher dividend yield, while Indosolar Ltd shows a lower P/E, a higher ROE and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
SURAJLTD leads 4; WAAREEINDO leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | SURAJLTD | WAAREEINDO |
|---|---|---|
| Sector | Capital Goods | — |
| Industry | Iron & Steel Products | — |
Price
| Metric | SURAJLTD | WAAREEINDO |
|---|---|---|
| Live Price | ₹202.49 | ₹283.9 |
| Day Change | 3.34% | -2.26% |
| Volume | 2,813 | 1.23 L |
| 52-Week High | ₹354.95 | ₹561.95 |
| 52-Week Low | ₹192 | ₹282.8 |
| Distance from 52W High | -42.95% | -49.48% |
Valuation
| Metric | SURAJLTD | WAAREEINDO |
|---|---|---|
| Market Cap | ₹376 Cr | ₹1,183 Cr |
| P/E Ratio | 48.13x | 7.51x |
| P/B Ratio | 2.91x | 4.36x |
| EPS | ₹4.53 | ₹40 |
| Book Value | ₹75 | ₹69 |
| Dividend Yield | 0.77% | 0% |
Growth
| Metric | SURAJLTD | WAAREEINDO |
|---|---|---|
| Revenue Growth (TTM YoY) | -26.1% | 0% |
| EPS Growth (TTM YoY) | 0% | 0% |
| Qtr Sales Growth | -22.5% | -64.9% |
| Qtr Profit Growth | 31% | -68.6% |
Profitability & Leverage
| Metric | SURAJLTD | WAAREEINDO |
|---|---|---|
| ROE | 4.98% | 151% |
| ROCE | 7.11% | 124% |
| Net Margin | 3.63% | 36.27% |
| Operating Margin | 8.44% | 46% |
| Debt to Equity | 0.44x | 0.01x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | SURAJLTD | WAAREEINDO |
|---|---|---|
| Promoter Holding | 75% | 74.93% |
| FII Holding | 0% | 0.55% |
| DII Holding | — | 0.06%▼ 0.06 pp |
| Public Holding | 25% | 24.47%▲ 0.08 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Suraj Ltd and Indosolar Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

