3BBLACKBIO vs ABBOTINDIA: Stock Comparison
ABBOTT INDIA is the larger company by market capitalisation. 3B BLACKBIO DX shows a lower P/E and a higher net margin, while ABBOTT INDIA shows a higher ROE, a higher dividend yield and faster revenue growth. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
3BBLACKBIO leads 6; ABBOTINDIA leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | 3BBLACKBIO | ABBOTINDIA |
|---|---|---|
| Sector | — | Healthcare |
| Industry | — | Pharmaceuticals |
Price
| Metric | 3BBLACKBIO | ABBOTINDIA |
|---|---|---|
| Live Price | ₹1,300 | ₹26,030 |
| Day Change | 0.57% | -0.36% |
| Volume | 3,378 | 2,650 |
| 52-Week High | ₹1,588.9 | ₹31,355 |
| 52-Week Low | ₹1,085 | ₹25,135 |
| Distance from 52W High | -18.18% | -16.98% |
Valuation
| Metric | 3BBLACKBIO | ABBOTINDIA |
|---|---|---|
| Market Cap | ₹1,113 Cr | ₹55,248 Cr |
| P/E Ratio | 22.58x | 34.22x |
| P/B Ratio | 3.87x | 11.57x |
| EPS | ₹11.11 | ₹760.24 |
| Book Value | ₹386.41 | ₹2,246.75 |
| Dividend Yield | 0.31% | 2.01% |
Growth
| Metric | 3BBLACKBIO | ABBOTINDIA |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 6.5% |
| EPS Growth (TTM YoY) | 0% | 7.6% |
| Qtr Sales Growth | 45.96% | -73.82% |
| Qtr Profit Growth | -36.38% | -72.39% |
Profitability & Leverage
| Metric | 3BBLACKBIO | ABBOTINDIA |
|---|---|---|
| ROE | 18.07% | 36.66% |
| ROCE | 17.44% | 42.6% |
| Net Margin | 42.23% | 22.4% |
| Operating Margin | 54.4% | 30.37% |
| Debt to Equity | 0.01x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | 3BBLACKBIO | ABBOTINDIA |
|---|---|---|
| Promoter Holding | 38.48%▲ 0.02 pp | — |
| FII Holding | 2.5%▼ 0.07 pp | 0.38%▲ 0.12 pp |
| DII Holding | 2.15%▲ 0.17 pp | 8.78%▼ 0.15 pp |
| Public Holding | 54.4%▼ 0.11 pp | 15.85%▲ 0.04 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: 3B BLACKBIO DX and ABBOTT INDIA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

