ABBOTINDIA vs SUDEEPPHRM: Stock Comparison
ABBOTT INDIA is the larger company by market capitalisation. ABBOTT INDIA shows a lower P/E, a higher ROE and a higher dividend yield, while SUDEEP PHARMA shows a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ABBOTINDIA leads 9; SUDEEPPHRM leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ABBOTINDIA | SUDEEPPHRM |
|---|---|---|
| Sector | Healthcare | — |
| Industry | Pharmaceuticals | — |
Price
| Metric | ABBOTINDIA | SUDEEPPHRM |
|---|---|---|
| Live Price | ₹26,030 | ₹1,100.2 |
| Day Change | -0.36% | -0.63% |
| Volume | 2,645 | 1.51 L |
| 52-Week High | ₹31,355 | ₹1,378 |
| 52-Week Low | ₹25,135 | ₹524.05 |
| Distance from 52W High | -16.98% | -20.16% |
Valuation
| Metric | ABBOTINDIA | SUDEEPPHRM |
|---|---|---|
| Market Cap | ₹55,248 Cr | ₹12,508 Cr |
| P/E Ratio | 34.22x | 69.07x |
| P/B Ratio | 11.57x | 14.3x |
| EPS | ₹760.24 | ₹3 |
| Book Value | ₹2,246.75 | ₹79.51 |
| Dividend Yield | 2.01% | 0.13% |
Growth
| Metric | ABBOTINDIA | SUDEEPPHRM |
|---|---|---|
| Revenue Growth (TTM YoY) | 6.5% | 0% |
| EPS Growth (TTM YoY) | 7.6% | 0% |
| Qtr Sales Growth | -73.82% | -33.23% |
| Qtr Profit Growth | -72.39% | -16.65% |
Profitability & Leverage
| Metric | ABBOTINDIA | SUDEEPPHRM |
|---|---|---|
| ROE | 36.66% | 13.11% |
| ROCE | 42.6% | 11.98% |
| Net Margin | 22.4% | 27.14% |
| Operating Margin | 30.37% | 45.79% |
| Debt to Equity | 0x | 0.16x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ABBOTINDIA | SUDEEPPHRM |
|---|---|---|
| Promoter Holding | — | 76.15% |
| FII Holding | 0.38%▲ 0.12 pp | 1.81%▲ 0.26 pp |
| DII Holding | 8.78%▼ 0.15 pp | 15.65%▼ 2.46 pp |
| Public Holding | 15.85%▲ 0.04 pp | 6.39%▲ 2.21 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ABBOTT INDIA and SUDEEP PHARMA.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

