ADANIPORTS vs HCLTECH: Stock Comparison
Adani Ports & Special Economic Zone Ltd is the larger company by market capitalisation. Adani Ports & Special Economic Zone Ltd shows faster revenue growth and a higher net margin, while HCL Technologies Ltd shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ADANIPORTS leads 6; HCLTECH leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ADANIPORTS | HCLTECH |
|---|---|---|
| Sector | Services | Information Technology |
| Industry | Port & Port services | Computers - Software & Consulting |
Price
| Metric | ADANIPORTS | HCLTECH |
|---|---|---|
| Live Price | ₹1,682.9 | ₹1,299.2 |
| Day Change | 0.65% | -1.72% |
| Volume | 6.97 L | 5.34 L |
| 52-Week High | ₹1,891.1 | ₹1,780.1 |
| 52-Week Low | ₹1,292 | ₹1,030 |
| Distance from 52W High | -11.01% | -27.02% |
Valuation
| Metric | ADANIPORTS | HCLTECH |
|---|---|---|
| Market Cap | ₹3.88 L Cr | ₹3.53 L Cr |
| P/E Ratio | 28.97x | 20.58x |
| P/B Ratio | 4.01x | 4.77x |
| EPS | ₹57.69 | ₹65.17 |
| Book Value | ₹416.5 | ₹273.09 |
| Dividend Yield | 0.44% | 4.61% |
Growth
| Metric | ADANIPORTS | HCLTECH |
|---|---|---|
| Revenue Growth (TTM YoY) | 26.5% | 5.3% |
| EPS Growth (TTM YoY) | 3.6% | -0.2% |
| Qtr Sales Growth | 26.5% | 13.9% |
| Qtr Profit Growth | 11.4% | 20.3% |
Profitability & Leverage
| Metric | ADANIPORTS | HCLTECH |
|---|---|---|
| ROE | 16.4% | 24% |
| ROCE | 14.1% | 30.6% |
| Net Margin | 33.4% | 12.8% |
| Operating Margin | 59% | 20.5% |
| Debt to Equity | 0.66x | 0.07x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ADANIPORTS | HCLTECH |
|---|---|---|
| Promoter Holding | 39.99% | 44.42%▲ 0.02 pp |
| FII Holding | 15.58%▲ 2.33 pp | 14.9%▼ 0.61 pp |
| DII Holding | 13.6%▼ 0.25 pp | 18.78%▼ 0.21 pp |
| Public Holding | 4.79%▼ 0.09 pp | 5.15%▲ 0.79 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Adani Ports & Special Economic Zone Ltd and HCL Technologies Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

