ADFFOODS vs BECTORFOOD: Stock Comparison
MRS BECTORS FOOD SPE is the larger company by market capitalisation. ADF FOODS shows a lower P/E, a higher ROE and faster revenue growth, while MRS BECTORS FOOD SPE shows a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ADFFOODS leads 11; BECTORFOOD leads 2 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ADFFOODS | BECTORFOOD |
|---|---|---|
| Sector | Fast Moving Consumer Goods | Fast Moving Consumer Goods |
| Industry | Packaged Foods | Packaged Foods |
Price
| Metric | ADFFOODS | BECTORFOOD |
|---|---|---|
| Live Price | ₹269.55 | ₹242.5 |
| Day Change | -1.64% | -1.2% |
| Volume | 66,092 | 9.03 L |
| 52-Week High | ₹346.95 | ₹1,425.2 |
| 52-Week Low | ₹153.1 | ₹165 |
| Distance from 52W High | -22.31% | -82.98% |
Valuation
| Metric | ADFFOODS | BECTORFOOD |
|---|---|---|
| Market Cap | ₹2,973 Cr | ₹7,475 Cr |
| P/E Ratio | 32.34x | 50.21x |
| P/B Ratio | 5.2x | 5.88x |
| EPS | ₹1.66 | ₹1.15 |
| Book Value | ₹52.06 | ₹41.4 |
| Dividend Yield | 0.44% | 0.53% |
Growth
| Metric | ADFFOODS | BECTORFOOD |
|---|---|---|
| Revenue Growth (TTM YoY) | 23.7% | 8.9% |
| EPS Growth (TTM YoY) | 57.7% | 2.7% |
| Qtr Sales Growth | -27.7% | -7.6% |
| Qtr Profit Growth | 5.75% | -9.01% |
Profitability & Leverage
| Metric | ADFFOODS | BECTORFOOD |
|---|---|---|
| ROE | 15.72% | 10.11% |
| ROCE | 17.85% | 10.03% |
| Net Margin | 13.16% | 6.89% |
| Operating Margin | 17.97% | 8.93% |
| Debt to Equity | 0.02x | 0.09x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ADFFOODS | BECTORFOOD |
|---|---|---|
| Promoter Holding | 23.05% | 49.04% |
| FII Holding | 11.6%▲ 0.05 pp | 8.07%▼ 2.33 pp |
| DII Holding | 21.3%▼ 1.91 pp | 25.95%▲ 0.74 pp |
| Public Holding | 30.97%▲ 1.87 pp | 16.94%▲ 1.59 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ADF FOODS and MRS BECTORS FOOD SPE.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

