ADFFOODS vs PALASHSECU: Stock Comparison
ADF FOODS is the larger company by market capitalisation. ADF FOODS shows a higher ROE, a higher dividend yield and faster revenue growth, while PALASH SECURITIES shows lower leverage and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ADFFOODS leads 7; PALASHSECU leads 4 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ADFFOODS | PALASHSECU |
|---|---|---|
| Sector | Fast Moving Consumer Goods | Fast Moving Consumer Goods |
| Industry | Packaged Foods | Packaged Foods |
Price
| Metric | ADFFOODS | PALASHSECU |
|---|---|---|
| Live Price | ₹269.55 | ₹85.92 |
| Day Change | -1.64% | -2.35% |
| Volume | 66,092 | 2,205 |
| 52-Week High | ₹346.95 | ₹132.7 |
| 52-Week Low | ₹153.1 | ₹79.01 |
| Distance from 52W High | -22.31% | -35.25% |
Valuation
| Metric | ADFFOODS | PALASHSECU |
|---|---|---|
| Market Cap | ₹2,973 Cr | ₹86 Cr |
| P/E Ratio | 32.34x | — |
| P/B Ratio | 5.2x | — |
| EPS | ₹1.66 | ₹-0.05 |
| Book Value | ₹52.06 | ₹483.61 |
| Dividend Yield | 0.44% | 0% |
Growth
| Metric | ADFFOODS | PALASHSECU |
|---|---|---|
| Revenue Growth (TTM YoY) | 23.7% | -98.5% |
| EPS Growth (TTM YoY) | 57.7% | 0% |
| Qtr Sales Growth | -27.7% | -88.11% |
| Qtr Profit Growth | 5.75% | 96.27% |
Profitability & Leverage
| Metric | ADFFOODS | PALASHSECU |
|---|---|---|
| ROE | 15.72% | 6.13% |
| ROCE | 17.85% | 6.18% |
| Net Margin | 13.16% | 32.64% |
| Operating Margin | 17.97% | 94.03% |
| Debt to Equity | 0.02x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ADFFOODS | PALASHSECU |
|---|---|---|
| Promoter Holding | 23.05% | 72.18% |
| FII Holding | 11.6%▲ 0.05 pp | 0% |
| DII Holding | 21.3%▼ 1.91 pp | 0.71% |
| Public Holding | 30.97%▲ 1.87 pp | 27.11% |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ADF FOODS and PALASH SECURITIES.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

