ADSL vs BBOX: Stock Comparison
BLACK BOX is the larger company by market capitalisation. ALLIED DIGITAL SERV. shows a lower P/E, a higher dividend yield and faster revenue growth, while BLACK BOX shows a higher ROE and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ADSL leads 9; BBOX leads 4 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ADSL | BBOX |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Industry | IT Enabled Services | IT Enabled Services |
Price
| Metric | ADSL | BBOX |
|---|---|---|
| Live Price | ₹100.21 | ₹800.8 |
| Day Change | 1.69% | 7.51% |
| Volume | 98,156 | 16.64 L |
| 52-Week High | ₹209.53 | ₹1,103 |
| 52-Week Low | ₹86.27 | ₹443.05 |
| Distance from 52W High | -52.17% | -27.4% |
Valuation
| Metric | ADSL | BBOX |
|---|---|---|
| Market Cap | ₹560 Cr | ₹14,316 Cr |
| P/E Ratio | 18.03x | 61.96x |
| P/B Ratio | 1.03x | 11.04x |
| EPS | ₹2.02 | ₹-0.14 |
| Book Value | ₹118.66 | ₹72.46 |
| Dividend Yield | 3.03% | 0.12% |
Growth
| Metric | ADSL | BBOX |
|---|---|---|
| Revenue Growth (TTM YoY) | 31% | 9.5% |
| EPS Growth (TTM YoY) | 0% | 6% |
| Qtr Sales Growth | 185.22% | -94.39% |
| Qtr Profit Growth | 86.6% | -104.29% |
Profitability & Leverage
| Metric | ADSL | BBOX |
|---|---|---|
| ROE | 6.01% | 16.9% |
| ROCE | 8.47% | 22.75% |
| Net Margin | 4.17% | 3.44% |
| Operating Margin | 5.72% | 6.28% |
| Debt to Equity | 0.17x | 0.64x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ADSL | BBOX |
|---|---|---|
| Promoter Holding | 51.02%▼ 0.05 pp | 0% |
| FII Holding | 0.11%▼ 0.31 pp | 4.69%▲ 1.37 pp |
| DII Holding | 0% | 3.41%▲ 1.03 pp |
| Public Holding | 48.87%▲ 0.36 pp | 21.83%▼ 1.86 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ALLIED DIGITAL SERV. and BLACK BOX.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

