AGSTRA vs POLICYBZR: Stock Comparison
PB FINTECH is the larger company by market capitalisation. PB FINTECH shows a higher ROE, faster revenue growth and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
AGSTRA leads 1; POLICYBZR leads 8 of 10
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | AGSTRA | POLICYBZR |
|---|---|---|
| Sector | — | Financial Services |
| Industry | — | Financial Technology (Fintech) |
Price
| Metric | AGSTRA | POLICYBZR |
|---|---|---|
| Live Price | — | ₹1,783.6 |
| Day Change | — | -0.52% |
| Volume | — | 1.93 L |
| 52-Week High | — | ₹1,964.2 |
| 52-Week Low | — | ₹1,364 |
| Distance from 52W High | — | -9.19% |
Valuation
| Metric | AGSTRA | POLICYBZR |
|---|---|---|
| Market Cap | ₹27 Cr | ₹82,269 Cr |
| P/E Ratio | — | 110.4x |
| P/B Ratio | — | 11.31x |
| EPS | ₹-10.33 | ₹3.52 |
| Book Value | ₹36.06 | ₹158.15 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | AGSTRA | POLICYBZR |
|---|---|---|
| Revenue Growth (TTM YoY) | 0% | 36.7% |
| EPS Growth (TTM YoY) | 0% | 52.8% |
| Qtr Sales Growth | -26.67% | 374.45% |
| Qtr Profit Growth | 31.9% | -60.04% |
Profitability & Leverage
Debt-to-equity is shown for reference only — it is not a like-for-like metric for banks and financials.| Metric | AGSTRA | POLICYBZR |
|---|---|---|
| ROE | -23.81% | 9.16% |
| ROCE | -4.8% | 10.75% |
| Net Margin | 0% | 9.86% |
| Operating Margin | -7.68% | 10.98% |
| Debt to Equity | 1.84x | 0x |
Shareholding
As of Mar 2026 • change vs previous quarter| Metric | AGSTRA | POLICYBZR |
|---|---|---|
| Promoter Holding | 26.48% | 0.14% |
| FII Holding | 0.06%▼ 0.01 pp | 37.3%▼ 2.64 pp |
| DII Holding | 3.6%▼ 0.52 pp | 40.42%▲ 3.69 pp |
| Public Holding | 69.61%▲ 0.52 pp | 22.14%▼ 1.04 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: AGSTRA and PB FINTECH.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

