AJOONI vs HEXAGON: Stock Comparison
HEXAGON is the larger company by market capitalisation. AJOONI BIOTECH shows faster revenue growth and a higher net margin, while HEXAGON shows a higher ROE, lower leverage and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
AJOONI leads 3; HEXAGON leads 7 of 11
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | AJOONI | HEXAGON |
|---|---|---|
| Sector | Fast Moving Consumer Goods | — |
| Industry | Animal Feed | — |
Price
| Metric | AJOONI | HEXAGON |
|---|---|---|
| Live Price | ₹3.42 | ₹74.97 |
| Day Change | -1.44% | -1.45% |
| Volume | 2.89 L | 21.47 L |
| 52-Week High | ₹5.94 | ₹78.25 |
| 52-Week Low | ₹3.4 | ₹58.61 |
| Distance from 52W High | -42.42% | -4.19% |
Valuation
| Metric | AJOONI | HEXAGON |
|---|---|---|
| Market Cap | ₹59 Cr | ₹813 Cr |
| P/E Ratio | — | 22.18x |
| P/B Ratio | — | 3.61x |
| EPS | ₹0.25 | ₹0.66 |
| Book Value | ₹4.81 | ₹18.98 |
| Dividend Yield | 0% | 0% |
Growth
| Metric | AJOONI | HEXAGON |
|---|---|---|
| Revenue Growth (TTM YoY) | 103.3% | 0% |
| EPS Growth (TTM YoY) | -44.4% | 0% |
| Qtr Sales Growth | 4.73% | 2.86% |
| Qtr Profit Growth | -54.41% | -17.91% |
Profitability & Leverage
| Metric | AJOONI | HEXAGON |
|---|---|---|
| ROE | 4.74% | 16.26% |
| ROCE | 4.49% | 16.51% |
| Net Margin | 2.34% | 0% |
| Operating Margin | 3.55% | 14.43% |
| Debt to Equity | 0.19x | 0.13x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | AJOONI | HEXAGON |
|---|---|---|
| Promoter Holding | 26.89% | 64.29% |
| FII Holding | 0% | 0.29%▲ 0.07 pp |
| DII Holding | 0% | 6.43%▼ 2.82 pp |
| Public Holding | 73.11% | 28.99%▲ 2.74 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: AJOONI BIOTECH and HEXAGON.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

