ALBERTDAVD vs CONCORDBIO: Stock Comparison
CONCORD BIOTECH is the larger company by market capitalisation. ALBERT DAVID shows a lower P/E, a higher dividend yield and faster revenue growth, while CONCORD BIOTECH shows a higher ROE, lower leverage and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ALBERTDAVD leads 7; CONCORDBIO leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ALBERTDAVD | CONCORDBIO |
|---|---|---|
| Sector | Healthcare | Healthcare |
| Industry | Pharmaceuticals | Pharmaceuticals |
Price
| Metric | ALBERTDAVD | CONCORDBIO |
|---|---|---|
| Live Price | ₹860.25 | ₹1,417.1 |
| Day Change | -1.14% | -2.11% |
| Volume | 3,339 | 59,142 |
| 52-Week High | ₹931.85 | ₹1,730 |
| 52-Week Low | ₹579.9 | ₹987 |
| Distance from 52W High | -7.68% | -18.09% |
Valuation
| Metric | ALBERTDAVD | CONCORDBIO |
|---|---|---|
| Market Cap | ₹493 Cr | ₹14,928 Cr |
| P/E Ratio | 20.47x | 55.07x |
| P/B Ratio | 1.18x | 7.52x |
| EPS | ₹56.07 | ₹5.59 |
| Book Value | ₹686.04 | ₹192.62 |
| Dividend Yield | 0.58% | 0.53% |
Growth
| Metric | ALBERTDAVD | CONCORDBIO |
|---|---|---|
| Revenue Growth (TTM YoY) | 14.6% | -24.1% |
| EPS Growth (TTM YoY) | 0% | -37% |
| Qtr Sales Growth | -69.62% | -1.16% |
| Qtr Profit Growth | 2,240.75% | -5.71% |
Profitability & Leverage
| Metric | ALBERTDAVD | CONCORDBIO |
|---|---|---|
| ROE | -0.38% | 13.03% |
| ROCE | -2.14% | 13.09% |
| Net Margin | -0.45% | 24.6% |
| Operating Margin | 0.95% | 33.33% |
| Debt to Equity | 0.07x | 0x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ALBERTDAVD | CONCORDBIO |
|---|---|---|
| Promoter Holding | 62.24% | 44.08% |
| FII Holding | 0.57%▼ 0.01 pp | 7.52%▼ 0.28 pp |
| DII Holding | 1.64%▼ 0.02 pp | 9.36%▲ 0.14 pp |
| Public Holding | 35.56%▲ 0.04 pp | 39.03%▲ 0.13 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: ALBERT DAVID and CONCORD BIOTECH.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

