APOLLOHOSP vs COALINDIA: Stock Comparison
Coal India Ltd is the larger company by market capitalisation. Apollo Hospitals Enterprise Ltd shows faster revenue growth, while Coal India Ltd shows a lower P/E, a higher ROE and a higher dividend yield. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
APOLLOHOSP leads 4; COALINDIA leads 9 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | APOLLOHOSP | COALINDIA |
|---|---|---|
| Sector | Healthcare | Oil Gas & Consumable Fuels |
| Industry | Hospital | Coal |
Price
| Metric | APOLLOHOSP | COALINDIA |
|---|---|---|
| Live Price | ₹8,600 | ₹410.5 |
| Day Change | 0.03% | 0.29% |
| Volume | 7.97 L | 44.23 L |
| 52-Week High | ₹9,050 | ₹491.25 |
| 52-Week Low | ₹6,696.5 | ₹368.65 |
| Distance from 52W High | -4.97% | -16.44% |
Valuation
| Metric | APOLLOHOSP | COALINDIA |
|---|---|---|
| Market Cap | ₹1.24 L Cr | ₹2.52 L Cr |
| P/E Ratio | 63.43x | 8.08x |
| P/B Ratio | 12.99x | 2.12x |
| EPS | ₹134.76 | ₹50.54 |
| Book Value | ₹659.33 | ₹193.28 |
| Dividend Yield | 0.23% | 5.09% |
Growth
| Metric | APOLLOHOSP | COALINDIA |
|---|---|---|
| Revenue Growth (TTM YoY) | 18.1% | 16.2% |
| EPS Growth (TTM YoY) | 35.6% | 12.9% |
| Qtr Sales Growth | 18.1% | 22.9% |
| Qtr Profit Growth | 35.9% | 12.9% |
Profitability & Leverage
| Metric | APOLLOHOSP | COALINDIA |
|---|---|---|
| ROE | 22.1% | 28.5% |
| ROCE | 17.9% | 35.3% |
| Net Margin | 7.56% | 23.83% |
| Operating Margin | 14.9% | 24.5% |
| Debt to Equity | 0.9x | 0.12x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | APOLLOHOSP | COALINDIA |
|---|---|---|
| Promoter Holding | 28.02% | 61.13%▼ 2 pp |
| FII Holding | 41.5%▼ 1.12 pp | 10.37%▲ 1.99 pp |
| DII Holding | 23.72%▲ 0.96 pp | 22.21%▼ 0.54 pp |
| Public Holding | 6.54%▲ 0.17 pp | 6.2%▲ 0.57 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Apollo Hospitals Enterprise Ltd and Coal India Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

