COALINDIA vs ONGC: Stock Comparison
OIL AND NATURAL GAS CORP. is the larger company by market capitalisation. COAL INDIA shows a higher ROE, faster revenue growth and a higher ROCE, while OIL AND NATURAL GAS CORP. shows a lower P/E, a higher dividend yield and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
COALINDIA leads 5; ONGC leads 8 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | COALINDIA | ONGC |
|---|---|---|
| Sector | Oil Gas & Consumable Fuels | Oil Gas & Consumable Fuels |
| Industry | Coal | Oil Exploration & Production |
Price
| Metric | COALINDIA | ONGC |
|---|---|---|
| Live Price | ₹400 | ₹232 |
| Day Change | -0.87% | -0.09% |
| Volume | 44.3 L | 1.12 Cr |
| 52-Week High | ₹491.25 | ₹307.5 |
| 52-Week Low | ₹368.65 | ₹227.65 |
| Distance from 52W High | -18.58% | -24.55% |
Valuation
| Metric | COALINDIA | ONGC |
|---|---|---|
| Market Cap | ₹2.46 L Cr | ₹2.92 L Cr |
| P/E Ratio | 7.94x | 6.71x |
| P/B Ratio | 2.08x | 0.79x |
| EPS | ₹0.25 | ₹9.46 |
| Book Value | ₹193.28 | ₹295.5 |
| Dividend Yield | 5.2% | 6.2% |
Growth
| Metric | COALINDIA | ONGC |
|---|---|---|
| Revenue Growth (TTM YoY) | 16.2% | 1.9% |
| EPS Growth (TTM YoY) | 12.9% | 47.8% |
| Qtr Sales Growth | -99.25% | 341.21% |
| Qtr Profit Growth | -98.27% | -61.52% |
Profitability & Leverage
| Metric | COALINDIA | ONGC |
|---|---|---|
| ROE | 91.33% | 9.91% |
| ROCE | 90.83% | 10.79% |
| Net Margin | 23.83% | 6.26% |
| Operating Margin | 1,227.42% | 35.43% |
| Debt to Equity | 0.04x | 0.02x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | COALINDIA | ONGC |
|---|---|---|
| Promoter Holding | 61.13%▼ 2 pp | 58.89% |
| FII Holding | 10.37%▲ 1.99 pp | 8.01%▲ 0.04 pp |
| DII Holding | 22.21%▼ 0.54 pp | 19.31% |
| Public Holding | 6.2%▲ 0.57 pp | 3.49%▼ 0.04 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: COAL INDIA and OIL AND NATURAL GAS CORP..
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

