NTPC vs POWERGRID: Stock Comparison
NTPC is the larger company by market capitalisation. NTPC shows a lower P/E, faster revenue growth and lower leverage, while POWER GRID CORP. shows a higher ROE, a higher dividend yield and a higher ROCE. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
NTPC leads 7; POWERGRID leads 6 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | NTPC | POWERGRID |
|---|---|---|
| Sector | Power | Power |
| Industry | Power Generation | Power - Transmission |
Price
| Metric | NTPC | POWERGRID |
|---|---|---|
| Live Price | ₹333.4 | ₹269.1 |
| Day Change | -0.48% | -0.98% |
| Volume | 49.69 L | 1.14 Cr |
| 52-Week High | ₹414.4 | ₹324.95 |
| 52-Week Low | ₹315.55 | ₹250 |
| Distance from 52W High | -19.55% | -17.19% |
Valuation
| Metric | NTPC | POWERGRID |
|---|---|---|
| Market Cap | ₹3.23 L Cr | ₹2.5 L Cr |
| P/E Ratio | 11.64x | 15.75x |
| P/B Ratio | 1.59x | 2.49x |
| EPS | ₹6.93 | ₹3.67 |
| Book Value | ₹217.76 | ₹108.05 |
| Dividend Yield | 2.7% | 3.34% |
Growth
| Metric | NTPC | POWERGRID |
|---|---|---|
| Revenue Growth (TTM YoY) | 8% | -5% |
| EPS Growth (TTM YoY) | -1.6% | 9.6% |
| Qtr Sales Growth | 15.76% | -14.8% |
| Qtr Profit Growth | 29.09% | -5.21% |
Profitability & Leverage
| Metric | NTPC | POWERGRID |
|---|---|---|
| ROE | 13.05% | 15.85% |
| ROCE | 8.01% | 10.65% |
| Net Margin | 15.38% | 34.72% |
| Operating Margin | 20.32% | 55.42% |
| Debt to Equity | 1.27x | 1.47x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | NTPC | POWERGRID |
|---|---|---|
| Promoter Holding | 51.1% | 51.34% |
| FII Holding | 16.3%▼ 0.25 pp | 24.33%▼ 0.7 pp |
| DII Holding | 29.44%▲ 0.31 pp | 20.7%▲ 0.57 pp |
| Public Holding | 3.15%▲ 0.05 pp | 3.63%▲ 0.13 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: NTPC and POWER GRID CORP..
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

