APOLLOHOSP vs ONGC: Stock Comparison
Oil & Natural Gas Corpn Ltd is the larger company by market capitalisation. Apollo Hospitals Enterprise Ltd shows a higher ROE, faster revenue growth and a higher ROCE, while Oil & Natural Gas Corpn Ltd shows a lower P/E, a higher dividend yield and lower leverage. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
APOLLOHOSP leads 6; ONGC leads 7 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | APOLLOHOSP | ONGC |
|---|---|---|
| Sector | Healthcare | Oil Gas & Consumable Fuels |
| Industry | Hospital | Oil Exploration & Production |
Price
| Metric | APOLLOHOSP | ONGC |
|---|---|---|
| Live Price | ₹8,796 | ₹232.9 |
| Day Change | -1.05% | -0.47% |
| Volume | 95,862 | 39.21 L |
| 52-Week High | ₹9,050 | ₹307.5 |
| 52-Week Low | ₹6,696.5 | ₹227.65 |
| Distance from 52W High | -2.81% | -24.26% |
Valuation
| Metric | APOLLOHOSP | ONGC |
|---|---|---|
| Market Cap | ₹1.27 L Cr | ₹2.93 L Cr |
| P/E Ratio | 61.09x | 6.78x |
| P/B Ratio | 13.47x | 0.79x |
| EPS | ₹145.32 | ₹34.61 |
| Book Value | ₹659.33 | ₹295.5 |
| Dividend Yield | 0.23% | 6.13% |
Growth
| Metric | APOLLOHOSP | ONGC |
|---|---|---|
| Revenue Growth (TTM YoY) | 18.1% | 1.9% |
| EPS Growth (TTM YoY) | 35.6% | 47.8% |
| Qtr Sales Growth | 18.1% | 3.61% |
| Qtr Profit Growth | 35.9% | 47.8% |
Profitability & Leverage
| Metric | APOLLOHOSP | ONGC |
|---|---|---|
| ROE | 22.1% | 11.7% |
| ROCE | 17.9% | 14.2% |
| Net Margin | 7.56% | 6.26% |
| Operating Margin | 14.9% | 15.6% |
| Debt to Equity | 0.9x | 0.47x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | APOLLOHOSP | ONGC |
|---|---|---|
| Promoter Holding | 28.02% | 58.89% |
| FII Holding | 41.5%▼ 1.12 pp | 8.01%▲ 0.04 pp |
| DII Holding | 23.72%▲ 0.96 pp | 19.31% |
| Public Holding | 6.54%▲ 0.17 pp | 3.49%▼ 0.04 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: Apollo Hospitals Enterprise Ltd and Oil & Natural Gas Corpn Ltd.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

