ARE&M vs SONACOMS: Stock Comparison
SONA BLW PRECISION FRGS L is the larger company by market capitalisation. AMARA RAJA ENERGY MOB shows a lower P/E, a higher ROE and lower leverage, while SONA BLW PRECISION FRGS L shows a higher dividend yield, faster revenue growth and a higher net margin. These are relative readings on individual metrics — weigh valuation against growth, margins, leverage and capital efficiency rather than treating any single number as decisive.
Metric snapshot
ARE&M leads 8; SONACOMS leads 5 of 13
Interactive comparison
Compare the numbers that shape the decision
Every row uses its own scale. Switch lenses to compare like with like.
Valuation lens
What price are you paying?
✓ marks the usual favourable reading; it is not a recommendation.
Key Differences
Each difference is a single, relative reading — StockeZee does not name an overall winner.
Profile
| Metric | ARE&M | SONACOMS |
|---|---|---|
| Sector | Automobile and Auto Components | Automobile and Auto Components |
| Industry | Auto Components & Equipments | Auto Components & Equipments |
Price
| Metric | ARE&M | SONACOMS |
|---|---|---|
| Live Price | ₹864.2 | ₹789 |
| Day Change | 0.44% | -1.38% |
| Volume | 3.64 L | 8.17 L |
| 52-Week High | ₹1,057.85 | ₹844 |
| 52-Week Low | ₹670 | ₹402.3 |
| Distance from 52W High | -18.31% | -6.52% |
Valuation
| Metric | ARE&M | SONACOMS |
|---|---|---|
| Market Cap | ₹15,787 Cr | ₹48,892 Cr |
| P/E Ratio | 17.29x | 70.48x |
| P/B Ratio | 1.97x | 8.14x |
| EPS | ₹10.43 | ₹2.9 |
| Book Value | ₹442.5 | ₹98.58 |
| Dividend Yield | 0% | 0.42% |
Growth
| Metric | ARE&M | SONACOMS |
|---|---|---|
| Revenue Growth (TTM YoY) | 15.5% | 45.4% |
| EPS Growth (TTM YoY) | 94.5% | 17.1% |
| Qtr Sales Growth | 4.28% | 12.43% |
| Qtr Profit Growth | -5.85% | -18.9% |
Profitability & Leverage
| Metric | ARE&M | SONACOMS |
|---|---|---|
| ROE | 11.06% | 10.26% |
| ROCE | 11.47% | 10.5% |
| Net Margin | 5.82% | 15.12% |
| Operating Margin | 9.06% | 19.33% |
| Debt to Equity | 0.03x | 0.04x |
Shareholding
As of Jun 2026 • change vs previous quarter| Metric | ARE&M | SONACOMS |
|---|---|---|
| Promoter Holding | 32.86% | 28.01%▼ 0.01 pp |
| FII Holding | 17.34%▲ 0.03 pp | 23.61%▼ 0.09 pp |
| DII Holding | 15.3%▼ 1.65 pp | 41.61%▲ 0.15 pp |
| Public Holding | 34.5%▲ 1.62 pp | 6.77%▼ 0.05 pp |
How to Read This Comparison
Valuation ratios (P/E, P/B) use the latest consolidated figures where available; growth numbers compare against the same period last year; shareholding percentages come from the most recent quarterly filings, with the change shown against the prior quarter. A "more favourable" highlight is relative between these two companies only — it is not a rating, a recommendation, or a comparison against the wider sector. Rows with no reported data for either company are hidden rather than shown empty.
Deep-dive each company on its stock page for quarterly results, technicals, filings and the full peer set: AMARA RAJA ENERGY MOB and SONA BLW PRECISION FRGS L.
Related Comparisons
Data source: NSE and company filings via StockeZee. This comparison is informational — it is not investment advice, and StockeZee is not a SEBI-registered investment adviser.

